| More info | Plus d'info | Mais info | FishBase |
|
Scientific Names where Genus Equals Zebrasoma
| ||||
| Scientific Name n = 10 | Author | Valid Name | Family | English Name |
| Zebrasoma desjardini | (Bennett, 1836) | Zebrasoma desjardinii | Acanthuridae |
| Zebrasoma desjardinii | (Bennett, 1836) | Zebrasoma desjardinii | Acanthuridae |
| Zebrasoma flavescens | (Bennett, 1828) | Zebrasoma flavescens | Acanthuridae | Yellow tang |
| Zebrasoma gemmatum | (Valenciennes, 1835) | Zebrasoma gemmatum | Acanthuridae | Spotted tang |
| Zebrasoma rostratum | (Günther, 1875) | Zebrasoma rostratum | Acanthuridae | Longnose surgeonfish |
| Zebrasoma scopas | (Cuvier, 1829) | Zebrasoma scopas | Acanthuridae | Twotone tang |
| Zebrasoma supraalba | Fowler, 1946 | Zebrasoma scopas | Acanthuridae | Twotone tang |
| Zebrasoma veliferum | (Bloch, 1795) | Zebrasoma veliferum | Acanthuridae | Sailfin tang |
| Zebrasoma xanthurum | (Blyth, 1852) | Zebrasoma xanthurum | Acanthuridae | Yellowtail tang |
| Zebrasoma xanthurus | (Blyth, 1852) | Zebrasoma xanthurum | Acanthuridae | Yellowtail tang |
| Back to Search | Back to Top |
| Page created by Eli, 13.06.99. Last modified by Eli, 05.03.08. |