R.A. Myers et al's Time Series Data for Pleuronectes platessa
Time series graph (loading may take 2-3 min.)     [n=36]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Thousand tonnes)
1957     274 70.6 0.208
1958 362 73.0 0.210
1959 354 79.0 0.220
1960 373 88.0 0.240
1961 361 86.0 0.230
1962 436 87.0 0.230
1963 453 107.0 0.260
1964 432 111.0 0.270
1965 422 97.0 0.270
1966 428 102.0 0.260
1967 508 109.0 0.240
1968 472 112.0 0.220
1969 446 122.0 0.250
1970 392 130.0 0.330
1971 389 114.0 0.320
1972 389 123.0 0.340
1973 353 130.0 0.380
1974 320 113.0 0.390
1975 339 109.0 0.370
1976 322 114.0 0.310
1977 330 119.0 0.330
1978 311 114.0 0.330
1979 309 145.0 0.460
1980 299 140.0 0.400
1981 310 140.0 0.400
1982 300 155.0 0.440
1983 318 144.0 0.420
1984 320 158.0 0.390
1985 345 160.0 0.390
1986 350 165.0 0.460
1987 392 160.0 0.430
1988 377 172.0 0.440
1989 433 170.0 0.390
1990 402 168.0 0.390
1991 346 154.0 0.450
1992        
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,