R.A. Myers et al's Time Series Data for Ammodytes marinus
Time series graph (loading may take 2-3 min.)     [n=19]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Tons) scaled to lifetime (Thousand tonnes)
1972         131.0  
1973         108.0  
1974         387.0  
1975         254.0  
1976   161 135.0 0.479
1977   181 348.0 1.020
1978   195 163.0 0.606
1979   163 195.0 0.375
1980   354 292.0 1.230
1981   171 138.0 1.090
1982   96.5 74.4 0.746
1983   101 78.2 0.567
1984   134 91.8 0.643
1985   157 79.7 0.753
1986   99.2 375.0 1.150
1987   294 396.0 0.890
1988   682 385.0 1.280
1989   161 490.0 2.510
1990     194 219.0  
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,