R.A. Myers et al's Time Series Data for Oncorhynchus nerka
Time series graph (loading may take 2-3 min.)     [n=46]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Fish) scaled to lifetime ( Fish) scaled to lifetime (Fish)
1949     0.0604    
1950     0.00277    
1951     0.00196    
1952 0.000017 292.0 2.240
1953 0.173 1,160,000.0 1.420
1954 0.00273 33,600.0 1.970
1955 0.00345 56,200.0 2.130
1956 0.000512 2,970.0 1.450
1957 0.314 1,020,000.0 1.070
1958 0.0132 114,000.0 1.760
1959 0.00421 43,100.0 1.830
1960 0.00135 43,700.0 2.960
1961 0.249 918,000.0 1.170
1962 0.0108 35,400.0 1.060
1963 0.00146 4,100.0 0.821
1964 0.000824 7,770.0 1.660
1965 0.131 563,000.0 1.290
1966 0.00471 36,000.0 1.610
1967 0.000943 10,400.0 2.000
1968 0.000196 2,650.0 2.060
1969 0.121 917,000.0 1.690
1970 0.00818 58,800.0 1.600
1971 0.000779 14,800.0 2.370
1972 0.00341 24,000.0 1.450
1973 0.121 1,410,000.0 2.030
1974 0.00754 56,300.0 1.600
1975 0.00717 51,300.0 1.530
1976 0.00172 14,400.0 1.790
1977 0.0773 459,000.0 1.420
1978 0.00712 30,100.0 1.210
1979 0.0167 165,000.0 1.820
1980 0.00049 2,390.0 1.260
1981 0.131 1,100,000.0 1.690
1982 0.00868 49,100.0 1.370
1983 0.00145 4,610.0 1.120
1984 0.000672 20,200.0 2.860
1985 0.165 1,760,000.0 2.000
1986 0.0161 29,100.0 0.700
1987 0.00291 13,000.0 1.100
1988 0.00366 4,590.0 0.498
1989 0.329 2,590,000.0 1.710
1990 0.112 597,000.0 1.420
1991     0.0403 144,000.0 1.050
1992     0.0124 68,800.0 1.510
1993     1.18    
1994     0.0391    
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,