R.A. Myers et al's Time Series Data for Oncorhynchus nerka
Time series graph (loading may take 2-3 min.)     [n=26]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions of fish) scaled to lifetime ( Millions of fish) scaled to lifetime (Millions of fish)
1946     0.432    
1947     0.325    
1948     0.303    
1949     0.014    
1950     0.042 0.1 1.220
1951 0.039 0.0 0.730
1952 0.038 0.1 0.851
1953 0.189 0.0 0.144
1954 0.029 0.0 0.483
1955 0.016 0.0 0.228
1956 0.03 0.0 0.846
1957 0.067 0.1 0.693
1958 0.196 0.3 0.911
1959 0.049 0.0 0.439
1960 0.146 0.1 0.383
1961 0.08 0.0 0.422
1962 0.038 0.1 0.916
1963 0.167 0.2 0.713
1964 0.103 0.1 0.734
1965 0.203 0.2 0.580
1966 0.161 0.1 0.598
1967 0.02 0.0 0.968
1968 0.097 0.1 0.545
1969 0.07 0.1 0.616
1970 0.365 0.2 0.511
1971     0.224 0.2 0.654
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,