R.A. Myers et al's Time Series Data for Oncorhynchus nerka
Time series graph (loading may take 2-3 min.)     [n=47]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Fish) scaled to lifetime ( Fish) scaled to lifetime (Fish)
1948     0.0096    
1949     0.0599    
1950     0.0861    
1951     0.0548    
1952 0.0205 167,000.0 1.640
1953 0.021 138,000.0 1.450
1954 0.0751 793,000.0 1.890
1955 0.0311 404,000.0 2.180
1956 0.0227 72,200.0 1.060
1957 0.0192 136,000.0 1.510
1958 0.062 1,100,000.0 2.380
1959 0.0424 550,000.0 2.070
1960 0.0233 208,000.0 1.850
1961 0.0255 105,000.0 1.180
1962 0.0659 215,000.0 1.000
1963 0.0742 403,000.0 1.360
1964 0.0165 134,000.0 1.670
1965 0.0211 108,000.0 1.320
1966 0.0547 488,000.0 1.760
1967 0.054 635,000.0 2.070
1968 0.0154 147,000.0 1.770
1969 0.0285 194,000.0 1.600
1970 0.0292 313,000.0 2.060
1971 0.0207 511,000.0 2.630
1972 0.0207 93,000.0 1.260
1973 0.016 223,000.0 2.120
1974 0.0245 192,000.0 1.730
1975 0.108 333,000.0 1.060
1976 0.0746 607,000.0 1.620
1977 0.0123 54,400.0 1.210
1978 0.0334 202,000.0 1.490
1979 0.164 1,460,000.0 1.800
1980 0.0391 172,000.0 1.220
1981 0.0125 228,000.0 2.440
1982 0.0385 367,000.0 1.840
1983 0.0668 502,000.0 1.630
1984 0.0334 694,000.0 2.520
1985 0.023 244,000.0 1.920
1986 0.0459 279,000.0 1.530
1987 0.113 1,000,000.0 1.750
1988 0.221 460,000.0 0.812
1989 0.0177 125,000.0 1.360
1990 0.0569 471,000.0 1.790
1991     0.0547 548,000.0 1.910
1992     0.0555 448,000.0 1.720
1993     0.0429    
1994     0.0636    
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,