Food and Feeding Habits: Diet Composition Melanogrammus aeglefinus
n = 62
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zoobenthos 62 3.7 adults - Barents Sea, 1984-1991 26807
zoobenthos 63 3.7 adults - Barents Sea, 1984-1991 26807
zoobenthos 68 3.7 adults - Barents Sea, 1984-1991 26807
zoobenthos 31 4.0 juv./adults USA Northwest Atlantic, from Cape Hatteras, N. C. to Nova Scotia, 1969-1972 8999
zooplankton 46 3.0 larvae USA Georges Bank, 1953 13330
zooplankton 47 3.0 larvae USA Georges Bank, 1953 13330
zooplankton 64 3.0 larvae USA Georges Bank, 1953 13330
zooplankton 66 3.0 larvae USA Georges Bank, 1953 13330
zooplankton 90 3.0 larvae USA Georges Bank, 1953 13330
zooplankton 82 3.0 larvae USA Georges Bank, 1953 13330
zooplankton 29 3.3 larvae UK Scotland Rockall area 27891
nekton 96 4.5 recruits/juv. - northern North Sea 26839
zoobenthos 45 3.9 recruits/juv. - Barents Sea, 1984-1991 26807
zoobenthos 57 3.7 recruits/juv. - Barents Sea, 1984-1991 26807
zooplankton 56 3.4 recruits/juv. - northern North Sea 26806
zooplankton 32 3.5 recruits/juv. - 60 miles southeast of Lerwick in the Shetland Is., 1991 26944
zoobenthos 43 3.6 recruits/juv. USA Inshore North of Cape Hatteras. 37512
zoobenthos 51 3.5 adults USA Southern New England 37512
zoobenthos 35 3.8 juv./adults USA Georges Bank 37512
zoobenthos 44 4.1 adults USA Gulf of Maine 37512
zoobenthos 32 3.7 juv./adults USA Scotian Shelf 37512
zoobenthos 100 3.3 recruits/juv. USA Middle Atlantic 37512
nekton 48 3.9 recruits/juv. - North Sea, 1981, Quarter 3. 26802
nekton 50 4.0 recruits/juv. - North Sea, 1981, Quarter 3. 26802
nekton 50 4.1 recruits/juv. - North Sea, 1981, Quarter 3. 26802
nekton 63 4.2 adults - North Sea, 1981, Quarter 3. 26802
nekton 76 4.3 adults - North Sea, 1981, Quarter 3. 26802
nekton 84 4.4 adults - North Sea, 1981, Quarter 3. 26802
nekton 74 4.3 adults - North Sea, 1981, Quarter 3. 26802
nekton 48 4.0 recruits/juv. - North Sea, 1981, Quarter 4. 26802
nekton 51 4.1 recruits/juv. - North Sea, 1981, Quarter 4. 26802
nekton 57 4.1 juv./adults - North Sea, 1981, Quarter 4. 26802
nekton 63 4.1 juv./adults - North Sea, 1981, Quarter 4. 26802
nekton 65 4.2 adults - North Sea, 1981, Quarter 4. 26802
nekton 65 4.2 adults - North Sea, 1981, Quarter 4. 26802
nekton 65 4.2 adults - North Sea, 1981, Quarter 4. 26802
zoobenthos 29 3.7 recruits/juv. - North Sea, Quarter 1 42340
nekton 35 3.9 juv./adults - North Sea, Quarter 1 42340
nekton 51 4.1 juv./adults - North Sea, Quarter 1 42340
nekton 55 4.1 juv./adults - North Sea, Quarter 1 42340
nekton 58 4.1 juv./adults - North Sea, Quarter 1 42340
nekton 58 4.1 juv./adults - North Sea, Quarter 1 42340
zoobenthos 35 3.7 recruits/juv. - North Sea, Quarter 2 42340
nekton 49 4.0 juv./adults - North Sea, Quarter 2 42340
nekton 67 4.2 juv./adults - North Sea, Quarter 2 42340
nekton 71 4.2 juv./adults - North Sea, Quarter 2 42340
nekton 75 4.3 juv./adults - North Sea, Quarter 2 42340
nekton 74 4.3 juv./adults - North Sea, Quarter 2 42340
nekton 48 3.8 recruits/juv. - North Sea, Quarter 3 42340
nekton 50 4.0 recruits/juv. - North Sea, Quarter 3 42340
nekton 50 4.0 juv./adults - North Sea, Quarter 3 42340
nekton 63 4.1 juv./adults - North Sea, Quarter 3 42340
nekton 76 4.3 juv./adults - North Sea, Quarter 3 42340
nekton 84 4.4 juv./adults - North Sea, Quarter 3 42340
nekton 74 4.3 juv./adults - North Sea, Quarter 3 42340
nekton 49 4.0 recruits/juv. - North Sea, Quarter 4 42340
nekton 51 4.0 recruits/juv. - North Sea, Quarter 4 42340
nekton 57 4.1 juv./adults - North Sea, Quarter 4 42340
nekton 63 4.1 juv./adults - North Sea, Quarter 4 42340
nekton 65 4.1 juv./adults - North Sea, Quarter 4 42340
nekton 65 4.1 juv./adults - North Sea, Quarter 4 42340
nekton 66 4.2 juv./adults - North Sea, Quarter 4 42340
Back to Search
Back to Top


Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17; link to old content 1970-2020), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.