Food Consumption List for Pleuronectes platessa
n = 53
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
0.5 0.00 0.19670 0 seawater zoobenthos
0.5 0.00 0.21460 0 seawater zoobenthos
1.1 0.00 0.18000 0 seawater zoobenthos
1.1 0.00 0.24170 0 seawater zoobenthos
1.2 0.00 0.21110 0 seawater zoobenthos
1.2 0.00 0.21670 0 seawater zoobenthos
1.2 0.00 0.26070 0 seawater zoobenthos
1.3 0.00 0.21940 0 seawater zoobenthos
1.4 0.00 0.25750 0 seawater zoobenthos
1.6 0.00 0.16670 0 seawater zoobenthos
1.9 0.00 0.15330 0 seawater zoobenthos
1.9 0.00 0.24760 0 seawater zoobenthos
1.9 0.00 0.16060 0 seawater zoobenthos
2.0 0.00 0.14330 0 seawater zoobenthos
3.6 0.00 0.15190 0 seawater zoobenthos
4.1 0.00 0.19270 0 seawater zoobenthos
18.0 0.00 0.11360 0 seawater zoobenthos
22.5 0.00 0.17310 0 seawater zoobenthos
26.0 0.00 0.18750 0 seawater zoobenthos
30.0 0.00 0.20830 0 seawater zoobenthos
31.0 0.00 0.17500 0 seawater zoobenthos
32.0 0.00 0.27270 0 seawater zoobenthos
35.0 0.00 0.18180 0 seawater zoobenthos
36.5 0.00 0.17310 0 seawater zoobenthos
37.0 0.00 0.16910 0 seawater zoobenthos
40.0 0.00 0.19230 0 seawater zoobenthos
41.5 0.00 0.10180 0 seawater zoobenthos
43.0 0.00 0.17810 0 seawater zoobenthos
47.0 0.00 0.18420 0 seawater zoobenthos
50.5 0.00 0.15400 0 seawater zoobenthos
51.5 0.00 0.18800 0 seawater zoobenthos
53.5 0.00 0.14670 0 seawater zoobenthos
60.5 0.00 0.19460 0 seawater zoobenthos
61.0 0.00 0.16230 0 seawater zoobenthos
65.5 0.00 0.20440 0 seawater zoobenthos
66.0 0.00 0.10130 0 seawater zoobenthos
69.0 0.00 0.14040 0 seawater zoobenthos
76.0 0.00 0.15270 0 seawater zoobenthos
79.0 0.00 0.20710 0 seawater zoobenthos
79.5 0.00 0.15220 0 seawater zoobenthos
83.5 0.00 0.13590 0 seawater zoobenthos
89.5 0.00 0.14950 0 seawater zoobenthos
90.0 0.00 0.14380 0 seawater zoobenthos
90.1 0.00 0.11020 0 seawater zoobenthos
95.5 0.00 0.08730 0 seawater zoobenthos
96.0 0.00 0.10320 0 seawater zoobenthos
98.5 0.00 0.05100 0 seawater zoobenthos
102.0 0.00 0.19050 0 seawater zoobenthos
103.0 0.00 0.15000 0 seawater zoobenthos
104.0 0.00 0.10190 0 seawater zoobenthos
105.0 0.00 0.05130 0 seawater zoobenthos
105.5 0.00 0.03490 0 seawater zoobenthos
108.0 0.00 0.11430 0 seawater zoobenthos
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09