| FishBase |
| FishBase Usage on the Web
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
All |
Display mode: AWStats | WebTrends Note: AWStats started February 2006. Update |
| Jan-08 | |
| Total hits this month: | 24,070,996 |
| Hits not viewed: | 9,196,985 |
| Visits: | 1,253,971 |
| Unique Visitors: | 485,084 |
| Visits/Visitors: | 2.6 |
| Pages: | 0 |
| Pages/Visit: | 10,134,748.0 |
| Downloaded information (GB): | 575.4 |
| Average duration (min): | 5.9 |
| Usage by Topic (% of total hits): | |
| Jan-08 | |
| Species summary: | 23.30% |
| Common names: | 12.55% |
| Photos: | 8.76% |
| Eschmeyer: | 0.08% |
| Country information: | 4.76% |
| References: | 1.36% |
| Scientific names: | 5.72% |
| Glossary: | 0.92% |
| FishBase Tour: | 0.12% |
| Population dynamics: | 0.68% |
| Reproduction: | 0.45% |
| Trophic ecology: | 0.87% |
| Ecology: | 0.18% |
| Physiology: | 0.38% |
| FishBase book: | 0.94% |
| Museum collections: | 0.91% |
| LarvalBase: | 0.91% |
| Fish Disease: | 0.10% |
| Genetics: | 0.07% |
| Tools: | 9.84% |
| Identification: | 1.62% |
| ID Keys: | 0.14% |
| Field Guides: | 0.38% |
| Fish quiz: | 0.11% |
| FishOnLine: | 0.07% |
| Downloads: | 0.07% |
| Page created by: Eli, 27.06.03, last modified by Eli, 31.05.06. |