FishBase
Web Statistics
FishBase Usage on the Web      2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | All |
Display mode: AWStats | WebTrends     Note: AWStats started February 2006.
Update
  Jul-09 Jun-09 May-09 Apr-09 Mar-09 Feb-09 Jan-09
Total hits this month: 28,762,389 29,902,383 31,188,905 30,873,175 30,086,729 27,972,505 30,131,051
Hits not viewed: 8,530,039 8,090,092 8,472,275 7,588,367 9,896,027 8,851,282 9,987,191
Visits: 994,449 1,124,997 1,361,681 1,367,569 1,197,109 915,274 941,249
Unique Visitors: 478,182 513,951 584,987 589,559 612,860 578,379 586,694
Visits/Visitors: 2.1 2.2 2.3 2.3 2.0 1.6 1.6
Pages: 13,798,101 13,019,710 13,319,905 14,536,255 12,945,109 10,736,288 11,349,659
Pages/Visit: 13.9 11.6 9.8 10.6 10.8 11.7 12.1
Downloaded information (GB): 527.9 581.9 718.7 671.2 676.6 616.2 630.0
Average duration (min): 6.4 6.2 5.9 6.0 6.2 5.7 5.7
Usage by Topic (% of total hits):
  Jul-09 Jun-09 May-09 Apr-09 Mar-09 Feb-09 Jan-09
Species summary: 31.80% 25.70% 25.70% 31.50% 29.97% 30.00% 26.20%
Common names: 10.46% 11.50% 11.50% 12.03% 9.83% 9.08% 14.98%
Photos: 9.54% 11.60% 11.60% 10.56% 8.37% 9.72% 8.87%
Eschmeyer: 1.76% 3.22% 3.20% 0.16% 0.38% 0.22% 1.73%
Country information: 2.56% 3.66% 3.66% 5.05% 6.13% 9.74% 8.58%
References: 3.67% 5.44% 5.44% 5.03% 3.12% 3.79% 3.80%
Scientific names: 9.12% 6.71% 6.71% 8.09% 7.91% 9.11% 6.63%
Glossary: 2.54% 1.99% 1.99% 3.20% 4.29% 3.54% 4.78%
FishBase Tour: 0.09% 0.07% 0.07% 0.08% 0.11% 0.11% 0.16%
Population dynamics: 0.82% 0.72% 0.72% 0.64% 0.70% 0.73% 0.67%
Reproduction: 0.48% 0.51% 0.51% 0.57% 0.54% 0.74% 0.57%
Trophic ecology: 0.89% 1.37% 1.37% 1.80% 2.24% 4.22% 3.90%
Ecology: 0.22% 0.21% 0.21% 0.23% 0.23% 0.44% 0.31%
Physiology: 0.36% 0.38% 0.38% 0.41% 0.36% 0.69% 0.81%
FishBase book: 0.94% 0.66% 0.66% 1.31% 0.88% 0.89% 1.00%
Museum collections: 0.87% 2.75% 2.75% 5.87% 12.02% 4.00% 3.41%
LarvalBase: 0.13% 0.38% 0.38% 0.40% 0.79% 0.57% 1.00%
Fish Disease: 0.05% 0.07% 0.07% 0.07% 0.06% 0.06% 0.07%
Genetics: 0.08% 0.07% 0.07% 0.05% 0.05% 0.11% 0.05%
Tools: 0.18% 0.30% 0.30% 0.70% 0.58% 0.86% 0.60%
Identification: 0.96% 0.99% 0.99% 1.14% 1.10% 1.33% 1.47%
ID Keys: 0.10% 0.18% 0.18% 0.15% 0.20% 0.21% 0.27%
Field Guides: 0.13% 4.19% 4.19% 0.18% 0.25% 0.17% 0.23%
Fish quiz: 0.25% 0.19% 0.19% 0.20% 0.34% 0.19% 0.25%
FishOnLine: 0.07% 0.06% 0.06% 0.05% 0.07% 0.07% 0.50%
Downloads: 0.08% 0.06% 0.06% 0.11% 0.08% 0.55% 0.06%
Page created by: Eli, 27.06.03, last modified by Eli, 31.05.06.