More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: Indian Ocean, Western to: Europe - Inland waters

n=193 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oncorhynchus mykiss 37 0 0 9 References
2 Ctenopharyngodon idella 37 0 0 1 References
3 Cyprinus carpio 34 0 0 3 References
4 Salvelinus fontinalis 26 0 0 3 References
5 Carassius auratus 26 0 0 6 References
6 Hypophthalmichthys molitrix 26 0 0 5 References
7 Hypophthalmichthys nobilis 24 0 0 3 References
8 Ameiurus nebulosus 23 0 0 5 References
9 Lepomis gibbosus 22 0 0 9 References
10 Ameiurus melas 22 0 0 9 References
11 Micropterus salmoides 22 0 0 6 References
12 Pseudorasbora parva 21 0 0 12 References
13 Sander lucioperca 17 0 0 3 References
14 Acipenser baerii 16 0 0 1 References
15 Micropterus dolomieu 15 0 0 1 References
16 Salvelinus namaycush 15 0 0 0 References
17 Coregonus peled 15 0 0 2 References
18 Ictalurus punctatus 14 0 0 0 References
19 Oreochromis niloticus 13 0 0 0 References
20 Gambusia affinis 13 0 0 1 References
21 Salvelinus alpinus 13 0 0 0 References
22 Coregonus lavaretus 13 0 0 1 References
23 Carassius gibelio 13 0 0 7 References
24 Acipenser ruthenus 11 0 0 0 References
25 Silurus glanis 11 0 0 3 References
26 Perccottus glenii 10 0 0 3 References
27 Oncorhynchus kisutch 10 0 0 0 References
28 Hucho hucho 9 0 0 0 References
29 Oncorhynchus tshawytscha 9 0 0 0 References
30 Clarias gariepinus 9 0 0 0 References
31 Oncorhynchus gorbuscha 8 0 0 0 References
32 Poecilia reticulata 8 0 0 0 References
33 Neogobius melanostomus 8 0 0 3 References
34 Carassius carassius 8 0 0 1 References
35 Mylopharyngodon piceus 8 0 0 1 References
36 Coregonus albula 8 0 0 0 References
37 Acipenser gueldenstaedtii 8 0 0 0 References
38 Esox lucius 7 0 0 4 References
39 Leucaspius delineatus 7 0 0 0 References
40 Salmo salar 7 0 0 0 References
41 Rutilus rutilus 6 0 0 2 References
42 Planiliza haematocheilus 6 0 0 0 References
43 Coregonus clupeaformis 6 0 0 0 References
44 Ictiobus niger 6 0 0 0 References
45 Scleropages formosus 6 0 0 0 References
46 Gambusia holbrooki 6 0 0 1 References
47 Tinca tinca 6 0 0 0 References
48 Umbra pygmaea 6 0 0 1 References
49 Polyodon spathula 5 0 0 1 References
50 Leuciscus aspius 5 0 0 0 References
51 Anguilla japonica 5 0 0 1 References
52 Perca fluviatilis 5 0 0 1 References
53 Abramis brama 5 0 0 1 References
54 Gasterosteus aculeatus 5 0 0 0 References
55 Proterorhinus marmoratus 4 0 0 0 References
56 Umbra krameri 4 0 0 2 References
57 Poecilia sphenops 4 0 0 0 References
58 Alburnus alburnus 4 0 0 2 References
59 Parabramis pekinensis 4 0 0 0 References
60 Ictiobus cyprinellus 4 0 0 0 References
61 Gobio gobio 4 0 0 1 References
62 Megalobrama terminalis 4 0 0 0 References
63 Leuciscus idus 4 0 0 0 References
64 Gymnocephalus cernua 4 0 0 1 References
65 Ambloplites rupestris 4 0 0 0 References
66 Oreochromis mossambicus 4 0 0 0 References
67 Pimephales promelas 4 0 0 3 References
68 Xiphophorus hellerii 3 0 0 0 References
69 Thymallus baicalensis 3 0 0 1 References
70 Blicca bjoerkna 3 0 0 1 References
71 Thymallus thymallus 3 0 0 0 References
72 Scardinius erythrophthalmus 3 0 0 2 References
73 Misgurnus fossilis 3 0 0 0 References
74 Babka gymnotrachelus 3 0 0 2 References
75 Australoheros facetus 3 0 0 0 References
76 Neogobius fluviatilis 3 0 0 1 References
77 Rhodeus sericeus 3 0 0 0 References
78 Leuciscus leuciscus 3 0 0 1 References
79 Oncorhynchus clarkii 3 0 0 0 References
80 Astronotus ocellatus 3 0 0 0 References
81 Ictiobus bubalus 3 0 0 0 References
82 Chondrostoma nasus 3 0 0 2 References
83 Oncorhynchus nerka 3 0 0 0 References
84 Oreochromis urolepis 3 0 0 0 References
85 Lepomis auritus 3 0 0 1 References
86 Anguilla anguilla 3 0 0 0 References
87 Salmo trutta 3 0 0 1 References
88 Coregonus nasus 3 0 0 0 References
89 Channa argus 3 0 0 0 References
90 Coregonus autumnalis 2 0 0 0 References
91 Catostomus catostomus 2 0 0 0 References
92 Rhodeus amarus 2 0 0 0 References
93 Pungitius pungitius 2 0 0 1 References
94 Thymallus arcticus 2 0 0 0 References
95 Clupeonella cultriventris 2 0 0 0 References
96 Acipenser transmontanus 2 0 0 0 References
97 Pachychilon pictum 2 0 0 1 References
98 Oreochromis aureus 2 0 0 0 References
99 Acipenser stellatus 2 0 0 0 References
100 Coregonus muksun 2 0 0 0 References
101 Barbus cyclolepis 2 0 0 0 References
102 Salmo carpio 2 0 0 0 References
103 Fundulus heteroclitus 2 0 0 0 References
104 Ponticola kessleri 2 0 0 1 References
105 Coregonus maraena 2 0 0 0 References
106 Telestes souffia 2 0 0 1 References
107 Barbonymus schwanefeldii 2 0 0 0 References
108 Ballerus sapa 2 0 0 0 References
109 Oncorhynchus keta 2 0 0 0 References
110 Hypostomus plecostomus 2 0 0 0 References
111 Vimba vimba 2 0 0 0 References
112 Coregonus wartmanni 2 0 0 0 References
113 Barbus barbus 2 0 0 1 References
114 Osphronemus goramy 2 0 0 0 References
115 Misgurnus anguillicaudatus 2 0 0 0 References
116 Coregonus fera 2 0 0 0 References
117 Salmo marmoratus 1 0 0 0 References
118 Alosa sapidissima 1 0 0 0 References
119 Salmo letnica 1 0 0 0 References
120 Barbus balcanicus 1 0 0 1 References
121 Oncorhynchus rhodurus 1 0 0 0 References
122 Anguilla rostrata 1 0 0 1 References
123 Salmo ischchan 1 0 0 0 References
124 Pungitius platygaster 1 0 0 0 References
125 Coregonus macrophthalmus 1 0 0 0 References
126 Sarotherodon melanotheron 1 0 0 0 References
127 Clarias batrachus 1 0 0 0 References
128 Ballerus ballerus 1 0 0 0 References
129 Coregonus candidus 1 0 0 0 References
130 Colossoma macropomum 1 0 0 0 References
131 Huso huso 1 0 0 0 References
132 Coregonus maraenoides 1 0 0 0 References
133 Pelecus cultratus 1 0 0 0 References
134 Barbus meridionalis 1 0 0 0 References
135 Barbus peloponnesius 1 0 0 0 References
136 Salmo dentex 1 0 0 0 References
137 Salvelinus leucomaenis 1 0 0 0 References
138 Channa panaw 1 0 0 0 References
139 Alosa immaculata 1 0 0 0 References
140 Squalius cephalus 1 0 0 1 References
141 Cobitis bilineata 1 0 0 0 References
142 Culaea inconstans 1 0 0 0 References
143 Micropercops cinctus 1 0 0 0 References
144 Alpinocottus poecilopus 1 0 0 0 References
145 Gobio ohridanus 1 0 0 0 References
146 Salvelinus malma 1 0 0 0 References
147 Amatitlania nigrofasciata 1 0 0 0 References
148 Coregonus oxyrinchus 1 0 0 1 References
149 Barbatula barbatula 1 0 0 0 References
150 Oryzias sinensis 1 0 0 0 References
151 Acipenser nudiventris 1 0 0 0 References
152 Lepomis cyanellus 1 0 0 0 References
153 Corydoras paleatus 1 0 0 0 References
154 Misgurnus mizolepis 1 0 0 0 References
155 Sarmarutilus rubilio 1 0 0 0 References
156 Coptodon zillii 1 0 0 0 References
157 Ameiurus natalis 1 0 0 0 References
158 Balantiocheilos melanopterus 1 0 0 0 References
159 Leucos basak 1 0 0 0 References
160 Plecoglossus altivelis 1 0 0 0 References
161 Xiphophorus variatus 1 0 0 0 References
162 Corydoras aeneus 1 0 0 0 References
163 Coregonus ladogae 1 0 0 0 References
164 Betta splendens 1 0 0 0 References
165 Hyphessobrycon rosaceus 1 0 0 0 References
166 Lota lota 1 0 0 0 References
167 Pterygoplichthys pardalis 1 0 0 0 References
168 Hyphessobrycon eques 1 0 0 0 References
169 Odontesthes bonariensis 1 0 0 0 References
170 Apistogramma arua 1 0 0 0 References
171 Cottus gobio 1 0 0 1 References
172 Pterophyllum scalare 1 0 0 0 References
173 Trigonostigma heteromorpha 1 0 0 0 References
174 Coregonus migratorius 1 0 0 0 References
175 Capoeta capoeta 1 0 0 0 References
176 Mugil cephalus 1 0 0 0 References
177 Ameiurus catus 1 0 0 0 References
178 Phoxinus phoxinus 1 0 0 1 References
179 Piaractus brachypomus 1 0 0 0 References
180 Syngnathus abaster 1 0 0 0 References
181 Xiphophorus maculatus 1 0 0 0 References
182 Gobio lozanoi 1 0 0 0 References
183 Pterygoplichthys gibbiceps 1 0 0 0 References
184 Anguilla australis 1 0 0 0 References
185 Catostomus commersonii 1 0 0 0 References
186 Siganus rivulatus 1 0 0 0 References
187 Luciobarbus graellsii 1 0 0 1 References
188 Oreochromis spilurus 1 0 0 0 References
189 Sander vitreus 1 0 0 0 References
190 Paracheirodon innesi 1 0 0 0 References
191 Prochilodus lineatus 1 0 0 0 References
192 Danio rerio 1 0 0 0 References
193 Barbus plebejus 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10