More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: Pacific, Northwest to: Mediterranean and Black Sea

n=164 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Fistularia commersonii 13 0 0 0 References
2 Siganus luridus 10 0 0 1 References
3 Equulites klunzingeri 10 0 0 0 References
4 Hemiramphus far 10 0 0 0 References
5 Sphyraena chrysotaenia 9 0 0 0 References
6 Alepes djedaba 9 0 0 0 References
7 Stephanolepis diaspros 9 0 0 0 References
8 Lagocephalus sceleratus 8 0 0 1 References
9 Siganus rivulatus 8 0 0 1 References
10 Parexocoetus mento 8 0 0 0 References
11 Pempheris mangula 8 0 0 0 References
12 Atherinomorus forskalii 8 0 0 0 References
13 Sphoeroides pachygaster 8 0 0 0 References
14 Herklotsichthys punctatus 7 0 0 0 References
15 Scomberomorus commerson 7 0 0 0 References
16 Seriola fasciata 7 0 0 0 References
17 Saurida lessepsianus 6 0 0 0 References
18 Upeneus pori 6 0 0 0 References
19 Saurida undosquamis 6 0 0 1 References
20 Sargocentron rubrum 6 0 0 0 References
21 Etrumeus sadina 6 0 0 0 References
22 Upeneus moluccensis 6 0 0 0 References
23 Sphyraena obtusata 5 0 0 0 References
24 Himantura uarnak 5 0 0 0 References
25 Enchelycore anatina 5 0 0 0 References
26 Sillago suezensis 5 0 0 0 References
27 Lagocephalus spadiceus 5 0 0 0 References
28 Etrumeus golanii 5 0 0 0 References
29 Dussumieria elopsoides 5 0 0 0 References
30 Sargocentron praslin 5 0 0 0 References
31 Lagocephalus suezensis 5 0 0 0 References
32 Apogonichthyoides pharaonis 4 0 0 0 References
33 Planiliza carinata 4 0 0 0 References
34 Oxyurichthys petersii 4 0 0 0 References
35 Pomadasys stridens 4 0 0 0 References
36 Pontinus kuhlii 4 0 0 0 References
37 Pelates quadrilineatus 4 0 0 0 References
38 Psenes pellucidus 4 0 0 0 References
39 Pisodonophis semicinctus 4 0 0 0 References
40 Callionymus filamentosus 4 0 0 1 References
41 Pteragogus pelycus 4 0 0 0 References
42 Crenidens crenidens 4 0 0 0 References
43 Solea senegalensis 4 0 0 0 References
44 Atherinomorus lacunosus 3 0 0 0 References
45 Carcharhinus altimus 3 0 0 0 References
46 Platycephalus indicus 3 0 0 0 References
47 Nemipterus randalli 3 0 0 0 References
48 Cephalopholis taeniops 3 0 0 0 References
49 Cynoglossus sinusarabici 3 0 0 0 References
50 Tylerius spinosissimus 3 0 0 0 References
51 Sphyraena flavicauda 3 0 0 0 References
52 Petroscirtes ancylodon 3 0 0 0 References
53 Pterois miles 3 0 0 0 References
54 Torquigener flavimaculosus 3 0 0 0 References
55 Carcharhinus falciformis 3 0 0 0 References
56 Pagrus major 3 0 0 0 References
57 Abudefduf vaigiensis 2 0 0 0 References
58 Lepomis gibbosus 2 0 0 0 References
59 Scarus ghobban 2 0 0 0 References
60 Hyporhamphus affinis 2 0 0 0 References
61 Terapon puta 2 0 0 0 References
62 Hippocampus fuscus 2 0 0 0 References
63 Aluterus monoceros 2 0 0 0 References
64 Chaunax suttkusi 2 0 0 0 References
65 Dicentrarchus labrax 2 0 0 0 References
66 Parupeneus forsskali 2 0 0 0 References
67 Zenopsis conchifer 2 0 0 0 References
68 Epinephelus coioides 2 0 0 0 References
69 Rastrelliger kanagurta 2 0 0 0 References
70 Sphyraena pinguis 2 0 0 0 References
71 Ostorhinchus fasciatus 2 0 0 0 References
72 Upeneus asymmetricus 2 0 0 0 References
73 Epinephelus malabaricus 2 0 0 0 References
74 Omobranchus punctatus 2 0 0 0 References
75 Planiliza haematocheilus 2 0 0 0 References
76 Dasyatis chrysonota 2 0 0 0 References
77 Galeocerdo cuvier 2 0 0 0 References
78 Platax teira 2 0 0 0 References
79 Trypauchen vagina 2 0 0 0 References
80 Dagetichthys lusitanicus 2 0 0 0 References
81 Silhouettea aegyptia 2 0 0 0 References
82 Acanthurus monroviae 2 0 0 0 References
83 Dicologlossa hexophthalma 2 0 0 0 References
84 Lutjanus argentimaculatus 2 0 0 0 References
85 Terapon theraps 2 0 0 0 References
86 Halosaurus ovenii 2 0 0 0 References
87 Tylosurus choram 2 0 0 0 References
88 Gadus morhua 1 0 0 0 References
89 Chaetodon larvatus 1 0 0 0 References
90 Synagrops japonicus 1 0 0 0 References
91 Carlarius parkii 1 0 0 0 References
92 Pomacanthus maculosus 1 0 0 0 References
93 Vanderhorstia mertensi 1 0 0 0 References
94 Tetrosomus gibbosus 1 0 0 0 References
95 Pomacanthus imperator 1 0 0 0 References
96 Gymnothorax reticularis 1 0 0 0 References
97 Syngnathus rostellatus 1 0 0 0 References
98 Aphaniops dispar 1 0 0 0 References
99 Dicentrarchus punctatus 1 0 0 0 References
100 Seriola carpenteri 1 0 0 0 References
101 Scorpaena stephanica 1 0 0 0 References
102 Gaidropsarus granti 1 0 0 0 References
103 Paranthias furcifer 1 0 0 0 References
104 Nemipterus japonicus 1 0 0 0 References
105 Spratelloides delicatulus 1 0 0 0 References
106 Sorsogona prionota 1 0 0 0 References
107 Isurus paucus 1 0 0 0 References
108 Fistularia petimba 1 0 0 0 References
109 Coryogalops ocheticus 1 0 0 0 References
110 Diodon hystrix 1 0 0 0 References
111 Epinephelus tauvina 1 0 0 0 References
112 Priacanthus sagittarius 1 0 0 0 References
113 Jaydia smithi 1 0 0 0 References
114 Paralichthys olivaceus 1 0 0 0 References
115 Chloroscombrus chrysurus 1 0 0 0 References
116 Synchiropus sechellensis 1 0 0 0 References
117 Sphyrna mokarran 1 0 0 0 References
118 Synanceia verrucosa 1 0 0 0 References
119 Bregmaceros nectabanus 1 0 0 0 References
120 Champsodon vorax 1 0 0 0 References
121 Cyclopterus lumpus 1 0 0 0 References
122 Sciaenops ocellatus 1 0 0 0 References
123 Muraenesox cinereus 1 0 0 0 References
124 Papilloculiceps longiceps 1 0 0 0 References
125 Stolephorus insularis 1 0 0 0 References
126 Bregmaceros atlanticus 1 0 0 0 References
127 Seriola rivoliana 1 0 0 0 References
128 Terapon jarbua 1 0 0 0 References
129 Rhynchoconger trewavasae 1 0 0 0 References
130 Chanos chanos 1 0 0 0 References
131 Beryx splendens 1 0 0 0 References
132 Plotosus lineatus 1 0 0 0 References
133 Selene dorsalis 1 0 0 0 References
134 Monotaxis grandoculis 1 0 0 0 References
135 Gephyroberyx darwinii 1 0 0 0 References
136 Tridentiger trigonocephalus 1 0 0 0 References
137 Centrolabrus exoletus 1 0 0 0 References
138 Sparus aurata 1 0 0 0 References
139 Sillago sihama 1 0 0 0 References
140 Ostracion cubicum 1 0 0 0 References
141 Champsodon nudivittis 1 0 0 0 References
142 Pseudupeneus prayensis 1 0 0 0 References
143 Balistoides conspicillum 1 0 0 0 References
144 Chirocentrus dorab 1 0 0 0 References
145 Gymnammodytes semisquamatus 1 0 0 0 References
146 Umbrina cirrosa 1 0 0 0 References
147 Scatophagus argus 1 0 0 0 References
148 Elates ransonnettii 1 0 0 0 References
149 Pinguipes brasilianus 1 0 0 0 References
150 Decapterus russelli 1 0 0 0 References
151 Rachycentron canadum 1 0 0 0 References
152 Iniistius pavo 1 0 0 0 References
153 Rhabdosargus haffara 1 0 0 0 References
154 Parablennius thysanius 1 0 0 0 References
155 Abudefduf saxatilis 1 0 0 0 References
156 Acanthopagrus bifasciatus 1 0 0 0 References
157 Oplegnathus fasciatus 1 0 0 0 References
158 Cyclichthys spilostylus 1 0 0 0 References
159 Istiompax indica 1 0 0 0 References
160 Sphoeroides marmoratus 1 0 0 0 References
161 Trachurus indicus 1 0 0 0 References
162 Jaydia queketti 1 0 0 0 References
163 Tylosurus crocodilus 1 0 0 0 References
164 Zebrasoma flavescens 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10