Otolith Summary of Opisthoproctus soleatus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Opisthoproctus soleatus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 25      inner  left  OPSOL_o1.gif détail pseudocolliculum x 45
sagitta           détail pseudocolliculum x 925
sagitta 22  1.7  1.35  inner  left  OPSOL_o2.gif 20°17S 167°40E, 0 to 450m, 03/07/72 (DIAPHUS 10, st.218)
sagitta 25  2.5  inner  left  OPSOL_o3.gif 20°16S 167°20E, 0 to 455m, 01/04/73 (DIAPHUS 11, CP 26)
sagitta 48  4.5  3.7  inner  left  OPSOL_o4.gif 20°18S 167°17E, 0 to 600m, 31/03/73 (DIAPHUS 11, CP 16)
sagitta 60  5.6  4.3  inner  left  OPSOL_o5.gif 19°58S 167°41E, 0 to 640m, 02/07/72 (DIAPHUS 10, st.169)
sagitta 79  6.35  4.95  inner  left  OPSOL_o6.gif 20°14S 167°48E, 0 to 620m, 05/07/72 (DIAPHUS 10, st.312)
sagitta 105  8.15  6.1  outer  left  22°10S 165°50E, 0 to 720m, 11/03/74 (MOLA 3, CP 15)
sagitta 105  8.15  6.1  inner  right  OPSOL_o7.gif 22°10S 165°50E, 0 to 720m, 11/03/74 (MOLA 3, CP 15)


Comments & Corrections