Otolith Summary of Antigonia rubescens

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Antigonia rubescens
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 90  6.7  6.1  inner  left  ANRUB_o1.gif I. Chesterfield (NC), 0 to 300m, 28993
sagitta 90  6.7  6.1  outer  right  I. Chesterfield (NC), 0 to 300m, 28993
sagitta 75  5.9  5.2  inner  left  ANRUB_o2.gif I. Chesterfield (NC), 0 to 300m, 28993
sagitta 93  6.4  5.8  inner  left  ANRUB_o3.gif I. Chesterfield (NC), 0 to 300m, 28993
sagitta 116  8.8  7.6  inner  left  ANRUB_o4.gif Nouvelle-Calédonie, 400m, janv. 80
sagitta 116  8.8  7.6  outer  right  Nouvelle-Calédonie, 400m, janv. 80


Comments & Corrections