Oxygen Consumption Studies for Oncorhynchus nerka
n = 93
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
41 218.5 47.00 5.0 standard none specified
41 218.7 36.70 5.0 0.0 standard none specified
44 69.5 1432.00 15.0 0.0 standard none specified
60 161.8 32.90 10.0 0.0 standard none specified
70 189.3 10.21 10.0 0.0 routine none specified
71 112.1 746.00 15.0 0.0 standard none specified
71 112.1 55.20 15.0 0.0 standard none specified
80 126.9 9.51 15.0 0.0 routine none specified
82 220.6 10.21 10.0 0.0 routine none specified
83 130.9 100.00 15.0 0.0 standard none specified
84 213.6 264.00 10.5 0.0 standard none specified
86 136.4 47.00 15.0 standard none specified
87 137.8 9.51 15.0 0.0 routine none specified
109 109.0 3.45 20.0 0.0 routine none specified
110 173.6 8.47 15.0 0.0 standard none specified
113 304.7 12.72 10.0 0.0 routine feeding
118 117.9 47.00 20.0 standard none specified
120 640.2 19.50 5.0 0.0 routine feeding
120 120.0 62.60 20.0 0.0 standard none specified
126 339.7 19.60 10.0 0.0 routine feeding
127 200.5 19.10 15.0 0.0 standard none specified
130 251.2 1.30 13.0 0.0 active none specified
130 251.2 1.20 13.0 0.0 active none specified
131 353.2 15.21 10.0 0.0 routine feeding
135 260.8 1.30 13.0 0.0 active none specified
135 260.8 1.10 13.0 0.0 active none specified
139 741.5 18.30 5.0 0.0 routine feeding
140 221.0 11.62 15.0 0.0 routine feeding
142 382.9 15.21 10.0 0.0 routine feeding
144 388.3 16.94 10.0 0.0 routine feeding
145 280.1 1.10 13.0 0.0 active none specified
150 289.8 1.20 13.0 0.0 active none specified
153 412.5 19.20 10.0 0.0 routine feeding
155 299.5 1.20 13.0 0.0 active none specified
157 423.3 12.72 10.0 0.0 routine feeding
158 249.4 11.62 15.0 0.0 routine feeding
159 428.7 16.94 10.0 0.0 routine feeding
165 318.8 1.60 13.0 0.0 active none specified
170 268.3 14.37 15.0 0.0 routine feeding
176 474.5 15.71 10.0 0.0 routine feeding
177 279.4 19.27 15.0 0.0 routine feeding
180 347.8 1.20 13.0 0.0 active none specified
180 284.1 17.80 15.0 0.0 routine feeding
183 288.9 19.27 15.0 0.0 routine feeding
184 184.0 5.15 20.0 0.0 routine feeding
188 506.9 20.80 10.0 0.0 routine feeding
188 296.8 14.37 15.0 0.0 routine feeding
190 367.1 1.10 13.0 0.0 active none specified
196 129.7 52.20 25.0 0.0 standard none specified
200 386.4 1.10 13.0 0.0 active none specified
201 542.0 15.71 10.0 0.0 routine feeding
205 552.7 20.80 10.0 0.0 routine feeding
210 405.7 1.20 13.0 0.0 active none specified
211 333.1 20.10 15.0 0.0 routine feeding
220 425.0 1.20 13.0 0.0 active none specified
220 347.3 18.52 15.0 0.0 routine feeding
225 434.7 1.10 13.0 0.0 active none specified
230 444.4 1.10 13.0 0.0 active none specified
230 363.0 3.38 15.0 0.0 standard none specified
230 444.4 1.20 13.0 0.0 active none specified
230 363.0 76.00 15.0 0.0 active none specified
231 364.6 17.90 15.0 0.0 routine feeding
233 233.0 18.30 20.0 0.0 routine feeding
233 367.8 18.52 15.0 0.0 routine feeding
234 234.0 11.25 20.0 0.0 routine feeding
239 377.3 20.10 15.0 0.0 routine feeding
273 430.9 29.00 15.0 0.0 routine feeding
274 432.5 29.00 15.0 0.0 routine none specified
275 531.3 1.00 13.0 0.0 active none specified
279 279.0 7.10 20.0 0.0 routine feeding
291 459.3 22.20 15.0 0.0 routine feeding
299 299.0 19.60 20.0 0.0 routine feeding
309 309.0 18.30 20.0 0.0 routine feeding
310 489.3 23.60 15.0 0.0 routine feeding
317 317.0 17.80 20.0 0.0 routine feeding
326 326.0 19.60 20.0 0.0 routine feeding
346 546.1 22.20 15.0 0.0 routine feeding
417 417.0 24.30 20.0 0.0 routine feeding
514 2,742.0 36.70 5.0 0.0 active none specified
595 1,250.6 3000.00 12.2 active other stress
627 1,690.6 32.90 10.0 0.0 active none specified
700 1,104.9 19.10 15.0 0.0 active none specified
717 1,131.8 1432.00 15.0 0.0 active none specified
730 1,152.3 746.00 15.0 0.0 active none specified
730 1,152.3 100.00 15.0 0.0 active none specified
812 1,568.4 2020.00 13.0 active other stress
830 1,310.1 8.47 15.0 0.0 active none specified
848 561.0 52.20 25.0 0.0 active none specified
852 852.0 62.60 20.0 0.0 active none specified
895 1,412.7 55.20 15.0 0.0 active none specified
895 1,412.7 55.20 15.0 0.0 active none specified
904 1,077.7 2690.00 18.0 active other stress
920 1,452.2 3.38 15.0 0.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09