More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Urophycis regia
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01555 2.780   male 13.0 - 32.0 TL  0.950      1331  USA Atlantic coast / Autumn 1992-1999. 
0.00707 3.070   female 12.0 - 41.0 TL  0.960      2038  USA Atlantic coast / Autumn 1992-1999. 
0.00621 3.080   mixed 3.0 - 42.0 TL  0.990      2319  USA Atlantic coast / Spring 1992-1999. 
0.00637 3.090   mixed 12.0 - 41.0 TL  0.965      3378  USA Atlantic coast / Autumn 1992-1999. 
0.00572 3.110   female 4.0 - 42.0 TL  0.990      1079  USA Atlantic coast / Spring 1992-1999. 
0.00519 3.130   mixed 4.0 - 43.0 TL  0.990      1816  USA Atlantic coast / Winter 1992-1999. 
0.00507 3.140   male 5.0 - 35.0 TL  0.990      778  USA Atlantic coast / Spring 1992-1999. 
0.00440 3.180   male 5.0 - 35.0 TL  0.960      2786  USA Atlantic coast / Winter 1992-1999. 
0.00428 3.200   female 4.0 - 43.0 TL  0.970      4079  USA Atlantic coast / Winter 1992-1999. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top