More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Tanakia lanceolata
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01360 2.920   unsexed 4.5 - 11.6 TL  0.952  0.059 0.0580 418  Korea (South) Daechung Reservoir / 2010-2013 
0.01230 2.970   unsexed 4.5 - 11.4 TL  0.939  0.070 0.0687 385  Korea (South) Geum River / 2011-2012 
0.01100 3.010   unsexed 5.6 - 12.6 TL  0.953  0.100 0.1019 143  Korea (South) Nakdong River / 2010-2013 
0.00800 3.147   unsexed 2.5 - 13.1 TL  0.957  0.015 0.0110 8369  Korea (South) Geum, Nakdong and Han Rivers / 2009-2019. 
0.00800 3.165   unsexed 2.5 - 10.8 TL  0.969  0.056 0.0518 393  Korea (South) Han River / 2018. 
0.00700 3.214   unsexed 5.8 - 11.2 TL  0.950  0.155 0.1375 90  Korea (South) Geum River / 2021. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top