More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Tor chelynoides
Length-weight (log a vs b) graph
   [n=12]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00560 2.600   unsexed 5.8 - 36.8 TL  0.980  20.962 0.1684 65  India Garhwal Himalaya, Jun 2010 
0.00560 2.600   unsexed 5.8 - 36.8 TL  0.980  0.040 0.1684 65  India Alaknanda River / June 2010 
0.00460 2.750   unsexed 10.0 - 37.5 TL  0.990  0.263 0.0395 77  India Garhwal Himalaya, Jan 2010 
0.00460 2.750   unsexed 10.0 - 37.5 TL  0.990  0.060 0.0395 77  India Alaknanda River / January 2010 
0.01180 2.860   unsexed 9.5 - 38.5 TL  0.980  0.085 0.1225 72  India Garhwal Himalaya, Feb 2010 
0.01180 2.860   unsexed 9.5 - 38.5 TL  0.980  0.020 0.1225 72  India Alaknanda River / February 2010 
0.01110 2.880   unsexed 6.0 - 38.5 TL  0.980  0.082 0.0453 68  India Garhwal Himalaya, May 2010 
0.01110 2.880   unsexed 6.0 - 38.5 TL  0.980  0.040 0.0453 68  India Alaknanda River / May 2010 
0.01660 2.890   unsexed 7.5 - 32.5 TL  0.990  0.082 0.2289 67  India Garhwal Himalaya, Mar 2010 
0.01660 2.890   unsexed 7.5 - 32.5 TL  0.990  0.030 0.2289 67  India Alaknanda River / March 2010 
0.01550 2.940   unsexed 6.5 - 41.0 TL  0.990  0.342 0.0505 73  India Garhwal Himalaya, Apr 2010 
0.01550 2.940   unsexed 6.5 - 41.0 TL  0.990  0.020 0.0505 73  India Alaknanda River / April 2010 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top