More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Urophycis chuss
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01245 3.000   unsexed 58.0 - 58.0 TL         
0.00543 3.020   male 7.0 - 39.0 TL  0.970      490  USA Atlantic coast / Winter 1992-1999. 
0.00598 3.020   mixed 2.0 - 68.0 TL  0.990      6223  USA Atlantic coast / Autumn 1992-1999. 
0.00517 3.050   male 8.0 - 68.0 TL  0.970      2355  USA Atlantic coast / Autumn 1992-1999. 
0.00474 3.070   mixed 3.0 - 54.0 TL  0.990      1391  USA Atlantic coast / Winter 1992-1999. 
0.00423 3.100   mixed 3.0 - 58.0 TL  0.990      4967  USA Atlantic coast / Spring 1992-1999. 
0.00395 3.110   male 6.0 - 52.0 TL  0.990      2152  USA Atlantic coast / Spring 1992-1999. 
0.00384 3.130   female 7.0 - 54.0 TL  0.980      720  USA Atlantic coast / Winter 1992-1999. 
0.00379 3.150   female 7.0 - 62.0 TL  0.980      3213  USA Atlantic coast / Autumn 1992-1999. 
0.00335 3.170   female 6.0 - 58.0 TL  0.990      2488  USA Atlantic coast / Spring 1992-1999. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top