More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Aphanius sophiae
Length-weight (log a vs b) graph
   [n=24]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01060 2.590   male 2.2 - 3.4 TL  0.975  -0.790 0.0858 32  Iran Kavir 
0.01540 2.677   male 1.8 - 2.8 TL  0.967  0.404 0.1541 16  Iran Kor River, 2008-10 
0.02400 2.840   unsexed 1.8 - 2.8 TL  0.937  0.182 0.0580 70  Iran Persian Gulf 
0.01560 3.078   mixed 2.6 - 5.3 TL  0.889      64  Iran  
0.01230 3.082   female 1.9 - 5.8 TL  0.993  0.116 0.0646 23  Iran Tange kheiare Spring, 2008-10 
0.01110 3.128   male 2.1 - 3.9 TL  0.981  0.218 0.1058 20  Iran Tange kheiare Spring, 2008-10 
0.01120 3.137   mixed 1.9 - 5.8 TL  0.989  0.103 0.0492 43  Iran Tange kheiare Spring, 2008-10 
0.01020 3.185   mixed 1.5 - 3.4 TL  0.977  0.142 0.0592 50  Iran Kor River, 2008-10 
0.01110 3.186   female 2.5 - 5.0 TL  0.976  0.195 0.1058 30  Iran Hoseinabad Spring, 2008-10 
0.01500 3.220   unsexed 2.8 - 4.1 TL  0.959  0.158 0.0969 70  Iran Namak 
0.00990 3.224   female 1.5 - 3.4 TL  0.984  0.150 0.0611 34  Iran Kor River, 2008-10 
0.00930 3.243   female 1.8 - 4.1 TL  0.983  0.191 0.0934 23  Iran Malasgon Spring, 2008-10 
0.00950 3.244   male 2.0 - 3.4 TL  0.962  0.310 0.1389 21  Iran Haftkhan Spring, 2008-10 
0.01000 3.275   mixed 2.2 - 3.5 TL  0.982  0.126 0.0605 52  Iran Hoseinabad Spring, 2008-10 
0.00920 3.288   female 1.7 - 4.9 TL  0.982  0.166 0.0830 32  Iran Haftkhan Spring, 2008-10 
0.00910 3.289   mixed 1.7 - 4.9 TL  0.979  0.135 0.0614 53  Iran Haftkhan Spring, 2008-10 
0.00790 3.349   female 1.4 - 3.4 TL  0.968  0.240 0.1052 29  Iran Sivand River. 2008-10 
0.00790 3.350   mixed 1.4 - 3.4 TL  0.982  0.189 0.0781 48  Sivand River. 2008-10 
0.00760 3.408   male 2.1 - 3.0 TL  0.975  0.398 0.1565 19  Iran Sivand River. 2008-10 
0.00770 3.423   mixed 1.8 - 4.1 TL  0.983  0.136 0.0604 46  Iran Malasgon Spring, 2008-10 
0.01150 3.500   mixed 1.9 - 4.9 TL  0.993  0.060 0.0313 74  Iran Kavir 
0.01110 3.530   female 1.9 - 4.9 TL  0.994  0.090 0.0410 42  Iran Kavir 
0.00770 3.544   male 2.2 - 3.5 TL  0.972  0.282 0.1231 22  Iran Hoseinabad Spring, 2008-10 
0.00600 3.683   male 2.0 - 4.1 TL  0.992  0.153 0.0706 23  Iran Malasgon Spring, 2008-10 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top