More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Jinshaia sinensis
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01940 2.849   unsexed 4.3 - 15.4 TL  0.977  0.041 0.0349 461  China Jinsha River / 2005-2006 
0.01830 2.900   unsexed 4.3 - 15.4 TL  0.979  0.060 0.0450 235  China Yibin, Yangtze River / 2004-2014 
0.02120 2.920   unsexed 4.5 - 12.6 SL  0.962  0.190 0.1416 112  China Jialing River / 2013-2016. 
0.01080 3.035   unsexed 6.7 - 13.3 TL  0.973  0.082 0.0649 23  China Heishu River / 2014 
0.01100 3.099   unsexed 4.3 - 14.3 SL  0.946  0.166 0.1383 80  China Upper Yangtze River / 2011-2012. 
0.01086 3.140   unsexed 6.3 - 13.3 SL  0.953  0.045 0.0442 242  China Yalong River / 2007. 
0.00820 3.230   unsexed 6.2 - 13.6 SL  0.962  0.180 0.1895 72  China Wujiang River / 2006-2014 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top