More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Saurogobio gymnocheilus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01400 2.932   unsexed 6.2 - 9.7 TL  0.960  0.143 0.1333 72  China Yangtze River and Lake Taihu / 2012-2014 
0.01070 3.050   unsexed 5.1 - 13.1 SL  0.984  0.190 0.2585 48  China Chishui River / 2007-2012. 
0.01070 3.060   unsexed 6.8 - 16.3 SL  0.950  0.270 0.3762 27  China Jialing River / 2013-2016. 
0.00740 3.140   unsexed 7.0 - 14.1 SL  0.963  0.330 0.3378 32  China Wujiang River / 2006-2014 
0.00393 3.160   unsexed 8.0 - 14.2 TL  0.976  0.140 0.1260 72  China Xiangjiang River / 2010 
0.00339 3.265   unsexed 3.8 - 14.1 TL  0.979  0.042 0.0388 489  China Three Gorges Reservoir / 2012-2015. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top