Enteromius evansi (Fowler, 1930) |
No Picture Available |
Family: | Cyprinidae (Minnows or carps), subfamily: Smiliogastrinae | |||
Max. size: | 4.1 cm TL (male/unsexed) | |||
Environment: | benthopelagic; freshwater | |||
Distribution: | Africa: Catumbela, (upper) Cuanza and Okavango rivers in Angola (Ref. 120641). | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 01 March 2007 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Sa-a, Pascualita - 23.06.94 |
Modified by: Reyes, Rodolfo B. - 20.09.21 |
Checked by: Sa-a, Pascualita - 15.09.94 |