Ophiocara macrolepidota (Bloch, 1792) |
![]() |
photo by
Ravelomanana, T. |
Family: | Butidae (Marine gudgeons), subfamily: Butinae | |||
Max. size: | 25 cm TL (male/unsexed) | |||
Environment: | demersal; freshwater | |||
Distribution: | Africa: Endemic to east coast of Madagascar. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Sa-a, Pascualita - 06.05.94 |
Modified by: Bailly, Nicolas - 17.04.06 |
Checked by: Sa-a, Pascualita - 11.07.94 |