R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=10]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Thousands) scaled to lifetime (Tons)
1988   14.4 28,900.0 0.471
1989   27.5 48,400.0 0.820
1990   28.1 40,800.0 0.848
1991   19.5 16,200.0 0.458
1992   18.6 25,100.0 1.560
1993   9.79 16,000.0 1.080
1994   17 29,900.0 0.882
1995   18.5 10,400.0 1.240
1996   6.55 2,600.0 0.234
1997   9.89 2,930.0 0.208
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,