R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=77]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Thousand Tons)
1917         38.0  
1918         38.0  
1919         41.0  
1920         19.0  
1921         24.0  
1922         29.0  
1923         31.0  
1924         32.0  
1925         34.0  
1926         32.0  
1927         28.0  
1928         33.0  
1929         31.0  
1930         37.0  
1931         31.0  
1932         27.0  
1933         28.0  
1934         28.0  
1935         26.0  
1936         29.0  
1937         28.0  
1938         24.0  
1939         26.0  
1940         31.0  
1941         30.0  
1942         36.0  
1943         40.0  
1944         39.0  
1945         51.0  
1946         59.0  
1947         42.0  
1948         40.0  
1949         48.0  
1950 238 44.0 0.330
1951 270 35.0 0.210
1952 319 42.0 0.240
1953 347 59.0 0.270
1954 369 64.0 0.390
1955 406 65.0 0.290
1956 429 104.0 0.380
1957 365 89.0 0.350
1958 311 87.0 0.570
1959 257 71.0 1.150
1960 216 66.0 0.430
1961 237 66.0 0.400
1962 261 67.0 0.350
1963 216 70.0 0.450
1964 163 61.0 0.450
1965 135 63.0 0.650
1966 118 55.0 0.440
1967 111 41.0 0.330
1968 112 47.0 0.400
1969 133 48.0 0.430
1970 154 64.0 0.580
1971 160 56.0 0.580
1972 129 65.0 0.530
1973 106 51.0 0.530
1974 84 49.0 0.690
1975 77 42.0 0.820
1976 73 33.0 0.550
1977 75 22.0 0.350
1978 132 38.0 0.440
1979 195 56.0 0.650
1980 237 55.0 0.520
1981 236 65.0 0.810
1982 234 58.0 0.530
1983 220 61.0 0.500
1984 219 55.0 0.670
1985 262 62.0 0.540
1986 250 67.0 0.630
1987 220 53.0 0.470
1988 180 55.0 0.620
1989 151 55.0 0.800
1990 118 56.0 0.980
1991 95 48.0 1.030
1992 70 38.0 1.120
1993 49 5.0 0.190
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,