R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=24]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1971 7.63 4,460.0 0.641
1972 5.63 3,620.0 0.556
1973 6.47 3,040.0 0.601
1974 5.37 2,140.0 0.397
1975 5.46 3,020.0 0.783
1976 3.66 3,680.0 0.582
1977 5.87 2,270.0 0.394
1978 6.01 2,750.0 0.405
1979 6.56 3,510.0 0.548
1980 5.86 5,660.0 0.818
1981 6.02 8,170.0 0.942
1982 9.71 6,600.0 0.769
1983 9.86 5,310.0 0.730
1984 4.99 5,620.0 0.644
1985 8.83 6,190.0 0.595
1986 9.78 7,950.0 0.933
1987 8.18 7,950.0 0.921
1988 8.2 12,000.0 0.795
1989 19.1 15,300.0 0.925
1990 13.8 8,680.0 0.969
1991 7.23 5,990.0 0.963
1992 5.31    
1993 8.47    
1994     10.7    
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,