R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=94]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Thousand tonnes)
1905         90.0  
1906         117.0  
1907         130.0  
1908         135.0  
1909         125.0  
1910         150.0  
1911         173.0  
1912         175.0  
1913         185.0  
1914         195.0  
1915         130.0  
1916         100.0  
1917         80.0  
1918         90.0  
1919         140.0  
1920         205.0  
1921         190.0  
1922         240.0  
1923         245.0  
1924         315.0  
1925         338.0  
1926         313.0  
1927         370.0  
1928     1880 400.0 0.320
1929     1550 430.0 0.300
1930     1900 538.0 0.420
1931 1820 525.0 0.170
1932 1860 540.0 0.210
1933 1620 588.0 0.190
1934 1460 500.0 0.200
1935 1210 460.0 0.240
1936 920 330.0 0.240
1937 1060 340.0 0.250
1938 1050 338.0 0.290
1939 920 310.0 0.240
1940 900 175.0 0.110
1941 1280 180.0 0.130
1942 1480 200.0 0.100
1943 1440 215.0 0.110
1944 1400 240.0 0.120
1945 1260 238.0 0.150
1946 900 273.0 0.190
1947 1040 300.0 0.200
1948 1060 325.0 0.180
1949 940 365.0 0.270
1950 1100 365.0 0.250
1951 850 340.0 0.290
1952 1060 400.0 0.320
1953 1600 526.0 0.300
1954 1400 548.0 0.270
1955 1380 538.0 0.300
1956 1310 481.0 0.250
1957 1230 452.0 0.310
1958 1100 509.0 0.320
1959 977 453.0 0.320
1960 851 465.0 0.370
1961 783 375.0 0.330
1962 748 387.0 0.390
1963 699 410.0 0.450
1964 578 434.0 0.540
1965 452 394.0 0.610
1966 408 357.0 0.540
1967 470 345.0 0.490
1968 587 381.0 0.670
1969 686 406.0 0.530
1970 675 471.0 0.560
1971 607 453.0 0.620
1972 470 399.0 0.710
1973 432 383.0 0.710
1974 327 375.0 0.750
1975 338 371.0 0.800
1976 283 348.0 0.760
1977 319 340.0 0.630
1978 375 328.0 0.480
1979 447 368.0 0.430
1980 602 435.0 0.450
1981 389 469.0 0.680
1982 266 388.0 0.780
1983 214 300.0 0.780
1984 219 284.0 0.620
1985 269 325.0 0.660
1986 268 369.0 0.780
1987 253 392.0 0.830
1988 193 378.0 0.960
1989 269 356.0 0.670
1990 344 335.0 0.710
1991 232 309.0 0.770
1992 244 267.0 0.790
1993 224 252.0 0.900
1994 276 179.0 0.640
1995 380 170.0 0.470
1996        
1997        
1998        
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,