R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=62]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1930         438,000.0  
1931         333,000.0  
1932         392,000.0  
1933         359,000.0  
1934         431,000.0  
1935         492,000.0  
1936         746,000.0  
1937         885,000.0  
1938         789,000.0  
1939            
1940         382,000.0  
1941         310,000.0  
1942         203,000.0  
1943         169,000.0  
1944         219,000.0  
1945            
1946     1440 706,000.0 0.110
1947     1500 882,000.0 0.190
1948     1050 774,000.0 0.230
1949 731 800,000.0 0.350
1950 418 732,000.0 0.323
1951 407 827,000.0 0.417
1952 354 880,000.0 0.505
1953 328 696,000.0 0.348
1954 451 826,000.0 0.388
1955 424 1,150,000.0 0.528
1956 394 1,340,000.0 0.623
1957 420 793,000.0 0.485
1958 452 769,000.0 0.490
1959 519 745,000.0 0.490
1960 429 622,000.0 0.450
1961 304 783,000.0 0.590
1962 184 909,000.0 0.750
1963 183 776,000.0 0.966
1964 125 438,000.0 0.661
1965 95 445,000.0 0.532
1966 111 484,000.0 0.505
1967 172 573,000.0 0.521
1968 221 1,070,000.0 0.548
1969 211 1,200,000.0 0.804
1970 456 933,000.0 0.725
1971 726 689,000.0 0.584
1972 734 565,000.0 0.670
1973 464 793,000.0 0.594
1974 234 1,100,000.0 0.559
1975 215 829,000.0 0.620
1976 231 867,000.0 0.644
1977 312 905,000.0 0.835
1978 402 699,000.0 0.932
1979 227 441,000.0 0.722
1980 168 380,000.0 0.724
1981 150 399,000.0 0.833
1982 371 364,000.0 0.747
1983 324 290,000.0 0.742
1984 269 278,000.0 0.895
1985 199 308,000.0 0.804
1986 171 430,000.0 0.925
1987 149 523,000.0 1.020
1988 156 435,000.0 0.909
1989 170 332,000.0 0.630
1990 347 187,000.0 0.236
1991 680 258,000.0 0.194
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,