Food and Feeding Habits: Diet Composition Cottocomephorus grewingkii
n = 19
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 41 3.5 adults - Lake Baikal, 1986-1988. 6374
zooplankton 46 3.1 adults - Lake Baikal, 1986-1988. 6374
zooplankton 47 3.5 adults - Lake Baikal, 1986-1988. 6374
zooplankton 52 3.5 adults - Lake Baikal, 1986-1988. 6374
zooplankton 54 3.2 adults - Lake Baikal, 1986-1988. 6374
zooplankton 77 3.2 adults - Lake Baikal, 1986-1988. 6374
zooplankton 50 3.2 adults - Lake Baikal, 1986-1988 6374
zooplankton 62 3.1 adults - Lake Baikal, 1986-1988. 6374
zooplankton 70 3.1 adults - Lake Baikal, 1986-1988 6374
zooplankton 85 3.1 adults - Lake Baikal, 1986-1988. 6374
zooplankton 87 3.1 adults - Lake Baikal, 1986-1988. 6374
zooplankton 92 3.0 adults - Lake Baikal, 1986-1988. 6374
zooplankton 62 1.9 adults - Lake Baikal, 1986-1988 6374
zooplankton 56 3.1 juv./adults - Lake Baikal, 1986-1988. 6374
zooplankton 94 3.0 juv./adults - Lake Baikal, 1986-1988 6374
zooplankton 95 3.0 recruits/juv. - Lake Baikal, 1986-1988. 6374
zooplankton 100 3.0 recruits/juv. - Lake Baikal, 1986-1988. 6374
zooplankton 100 1.0 recruits/juv. - Lake Baikal, 1986-1988 6374
zooplankton 53 3.2 juv./adults Russia Lake Baikal 56519
Back to Search
Back to Top


Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17; link to old content 1970-2020), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.