Food and Feeding Habits: Diet Composition Eutrigla gurnardus
n = 35
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zoobenthos 40 3.6 juv./adults Spain Blanes, Catalonia between July 1985 and May 1986 12052
nekton 92 4.4 recruits/juv. UK Scotland Ardmucknish Bay 28130
zoobenthos 58 3.4 recruits/juv. UK Scotland Camas Nathais, Lynn of Lorne on the west coast, 1975-1976 12577
zoobenthos 35 3.5 juv./adults Spain Catalan Sea, 1985-86 12052
nekton 51 4.0 recruits/juv. - North Sea, Quarter 2, 1991 37661
nekton 72 4.3 juv./adults - North Sea, Quarter 2, 1991 37661
nekton 88 4.4 adults - North Sea, Quarter 2, 1991 37661
zoobenthos 100 3.5 recruits/juv. - North Sea, Quarter 1, 1991 37661
zoobenthos 78 3.6 recruits/juv. - North Sea, Quarter 1, 1991 37661
zoobenthos 69 3.8 recruits/juv. - North Sea, Quarter 1, 1991 37661
nekton 68 4.3 juv./adults - North Sea, Quarter 1, 1991 37661
nekton 93 4.4 adults - North Sea, Quarter 2, 1991 37661
nekton 93 4.4 adults - North Sea, Quarter 2, 1991 37661
zoobenthos 98 3.5 recruits/juv. - North Sea, Quarter 3, 1991 37661
zoobenthos 55 3.9 recruits/juv. - North Sea, Quarter 3, 1991 37661
zoobenthos 65 3.8 recruits/juv. - North Sea, Quarter 3, 1991 37661
nekton 61 4.1 recruits/juv. - North Sea, Quarter 3, 1991 37661
nekton 83 4.3 juv./adults - North Sea, Quarter 3, 1991 37661
nekton 91 4.4 adults - North Sea, Quarter 3, 1991 37661
nekton 93 4.4 adults - North Sea, Quarter 3, 1991 37661
nekton 86 4.4 adults - North Sea, Quarter 3, 1991 37661
zoobenthos 88 3.6 recruits/juv. - North Sea, Quarter 4, 1991 37661
zoobenthos 92 3.5 recruits/juv. - North Sea, Quarter 4, 1991 37661
zoobenthos 82 3.7 recruits/juv. - North Sea, Quarter 4, 1991 37661
nekton 52 4.1 recruits/juv. - North Sea, Quarter 4, 1991 37661
nekton 58 4.1 juv./adults - North Sea, Quarter 4, 1991 37661
nekton 85 4.4 adults - North Sea, Quarter 4, 1991 37661
nekton 89 4.4 adults - North Sea, Quarter 4, 1991 37661
zoobenthos 56 4.0 adults - North Sea, Quarter 4, 1991 37661
nekton 88 4.4 adults - North Sea, Quarter 1, 1991 37661
nekton 95 4.5 adults - North Sea, Quarter 1, 1991 37661
nekton 93 4.5 adults - North Sea, Quarter 1, 1991 37661
zoobenthos 99 3.5 recruits/juv. - North Sea, Quarter 2, 1991 37661
zoobenthos 72 3.8 recruits/juv. - North Sea, Quarter 2, 1991 37661
zoobenthos 63 3.8 recruits/juv. - North Sea, Quarter 2, 1991 37661
Back to Search
Back to Top


Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17; link to old content 1970-2020), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.