Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
---|---|---|---|---|---|
detritus | detritus | debris | digested organic matter | Thailand | juv./adultes |
nekton | finfish | bony fish | unspecified small finfishes | Mozambique | juv./adultes |
nekton | finfish | n.a./other finfish | unspecified fish | (non disponible) | adultes |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adultes |
zoobenthos | benth. crust. | benth. copepods | unspecified benthic copepods | Mozambique | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Copepoda | Oman | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustacean larvae | Mozambique | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Mozambique | juv./adultes |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified planktonic crustaceans | (non disponible) | adultes |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified decapod crustacean larvae | Oman | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.