Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Thailand | juv./adults |
nekton | finfish | bony fish | gill arches and teeth | Thailand | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | terrestrial insects | Thailand | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | decapod claws | Thailand | juv./adults |
zoobenthos | insects | insects | unidentified insects | Thailand | juv./adults |
zoobenthos | insects | insects | water mites | Thailand | juv./adults |
zoobenthos | worms | non-annelids | unidentified nematodes | Thailand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.