Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified Apogonidae | Taiwan/Ch Taipei | adults |
nekton | finfish | bony fish | unspecified Apogonidae | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Bregmaceros lanceolatus | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Bregmaceros lanceolatus | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Bregmaceros spp. | Taiwan/Ch Taipei | adults |
nekton | finfish | bony fish | Bregmaceros spp. | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Bregmaceros spp. | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Neoscopelus macrolepidotus | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Neoscopelus macrolepidotus | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Saurenchelys fierasfer | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Saurenchelys fierasfer | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Polymixia japonica | Taiwan/Ch Taipei | adults |
nekton | finfish | bony fish | Polymixia japonica | Taiwan/Ch Taipei | recruits/juv. |
nekton | finfish | bony fish | Harpadon microchir | Taiwan/Ch Taipei | juv./adults |
nekton | finfish | bony fish | Harpadon microchir | Taiwan/Ch Taipei | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika semilaevis | Taiwan/Ch Taipei | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika taiwanica | Taiwan/Ch Taipei | adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika taiwanica | Taiwan/Ch Taipei | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika taiwanica | Taiwan/Ch Taipei | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea orientalis | Taiwan/Ch Taipei | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea orientalis | Taiwan/Ch Taipei | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergia lucens | Taiwan/Ch Taipei | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergia lucens | Taiwan/Ch Taipei | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergia talismani | Taiwan/Ch Taipei | adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergia talismani | Taiwan/Ch Taipei | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergia talismani | Taiwan/Ch Taipei | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.