Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Eledone cirrhosa | Norway | Juv./Adultos |
nekton | finfish | bony fish | Agonus | Norway | Juv./Adultos |
nekton | finfish | bony fish | Agonus cataphractus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | unidentified | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Ammodytes marinus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Hyperoplus lanceolatus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Clupea harengus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Cottus gobio | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Liparis liparis | (não disponível) | recrutas/juv. |
nekton | finfish | bony fish | Brosme brosme | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Gadus morhua | Norway | recrutas/juv. |
nekton | finfish | bony fish | Melanogrammus aeglefinus | Norway | recrutas/juv. |
nekton | finfish | bony fish | Merlangius merlangus | Netherlands | Juv./Adultos |
nekton | finfish | bony fish | Trisopterus esmarkii | Netherlands | Juv./Adultos |
nekton | finfish | bony fish | Mallotus villosus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Pleuronectidae | Norway | recrutas/juv. |
nekton | finfish | bony fish | Sebastes marinus | (não disponível) | Juv./Adultos |
others | others | n.a./others | Gnathostomata | UK | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Pagurus bernhardus | UK | Juv./Adultos |
zoobenthos | benth. crust. | lobsters | Nephrops norvegicus | Norway | Juv./Adultos |
zoobenthos | benth. crust. | lobsters | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Artemia sp. | Norway | Larvas |
zoobenthos | benth. crust. | shrimps/prawns | Nephrops norvegicus | Norway | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Norway | Juv./Adultos |
zoobenthos | mollusks | octopi | Eledone cirrhosa | Norway | Juv./Adultos |
zoobenthos | mollusks | octopi | unidentified | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachionus plicatilis | Norway | Larvas |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.