Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | finfish | n.a./other finfish | fish scales | Australia | Adultos |
others | other terrest. invertebrates | n.a./terrest. insects | Hydracarina | Australia | Adultos |
others | other terrest. invertebrates | n.a./terrest. insects | Hydracarina | Australia | recrutas/juv. |
others | other terrest. invertebrates | n.a./terrest. insects | formicids | Australia | Adultos |
plants | other plants | benthic algae/weeds | filamentous algae | Australia | Adultos |
plants | other plants | benthic algae/weeds | Syringodium sp. | Australia | Adultos |
plants | other plants | benthic algae/weeds | seagrass | Australia | Adultos |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Australia | recrutas/juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Australia | recrutas/juv. |
zoobenthos | benth. crust. | isopods | unidentified isopods | Australia | Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Australia | recrutas/juv. |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Australia | recrutas/juv. |
zoobenthos | insects | insects | insects nymphs | Australia | Adultos |
zoobenthos | insects | insects | unidentified insects | Australia | recrutas/juv. |
zoobenthos | mollusks | bivalves | unidentified bivalves | Australia | Adultos |
zoobenthos | worms | polychaetes | unidentified polychaetes | Australia | Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified forams | Australia | recrutas/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | gastropod larvae | Australia | Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | veliger | Australia | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.