| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Hemilepidotus gilberti | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Icelus canaliculatus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Icelus perminovi | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Icelus spiniger | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Triglops scepticus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Careproctus roseofuscus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Careproctus sp. | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Paraliparis tremebundus | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Pleurogrammus monopterygius | Kuril Is. | juv./adults |
| nekton | finfish | bony fish | Malacocottus zonurus | Kuril Is. | juv./adults |
| zoobenthos | benth. crust. | crabs | Lithodes aequispina | Kuril Is. | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Kuril Is. | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | unidentified brittle stars | Kuril Is. | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.