FishBase Usage on the Web     
Select Year


Source: AWStats

Dec-2023 Nov-2023 Oct-2023 Sep-2023 Aug-2023 Jul-2023 Jun-2023 May-2023 Apr-2023 Mar-2023 Feb-2023 Jan-2023
Total hits this month: 113,345,491 48,940,930 98,763,804 96,105,725 78,436,842 69,912,876 66,433,914 67,657,185 61,966,048 78,396,648 75,678,327 84,267,826
Hits not viewed: 62,641,644 36,493,643 77,792,365 78,697,871 60,980,223 51,737,641 48,656,278 48,067,011 43,184,712 50,203,354 52,055,840 60,908,132
Visits: 999,378 544,003 707,346 582,466 621,836 651,615 632,765 644,202 569,910 706,225 673,891 1,398,292
Unique Visitors: 490,870 277,763 358,000 317,587 317,670 326,569 308,678 309,090 303,329 366,219 327,407 334,937
Visits/Visitors: 2 2 2 2 2 2 2 2 2 2 2 4
Pages: 38,124,643 8,337,640 9,449,940 6,292,215 5,999,722 6,683,293 6,734,967 7,619,869 7,502,432 15,454,841 12,426,190 13,302,581
Pages/Visit: 38 15 13 11 10 10 11 12 13 22 18 10
Downloaded information (GB): 1,635 666 1,994 1,790 1,598 1,545 1,068 1,206 1,022 1,109 1,013 1,494
Average duration (min): 15 5 6 5 5 5 6 6 7 7 7 7
Usage by Topic (% of total hits):
Dec-2023 Nov-2023 Oct-2023 Sep-2023 Aug-2023 Jul-2023 Jun-2023 May-2023 Apr-2023 Mar-2023 Feb-2023 Jan-2023
Species summary:
Common names:
Photos:
Eschmeyer:
Country information:
Reference:
Scientific names:
Glossary:
FishBase Tour:
Population dynamics:
Reproduction:
Trophic ecology:
Ecology: 0 0 0 0 0 0 0 0 0 0 0 0
Physiology: 0 0 0 0 0 0 0 0 0 0 0 0
FishBase book:
Museum collections:
LarvalBase: 0 0 0 0 0 0 0 0 0 0 0 0
Fish Disease: 0 0 0 0 0 0 0 0 0 0 0 0
Genetics: 0 0 0 0 0 0 0 0 0 0 0 0
Tools: 0 0 0 0 0 0 0 0 0 0 0 0
Identification: 0 0 0 0 0 0 0 0 0 0 0 0
ID Keys: 0 0 0 0 0 0 0 0 0 0 0 0
Field Guides: 0 0 0 0 0 0 0 0 0 0 0 0
Fish quiz:
FishOnLine: 0 0 0 0 0 0 0 0 0 0 0 0
Downloads: 0 0 0 0 0 0 0 0 0 0 0 0



FishBase
back to top
MBactong, 11.22.17 ,  MBactong, 11.22.17