Available Key Information Niue (NIU)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 1 100 % 228 100 %
Morphology 2 200 % 225 99 %
Pictures 2 200 % 225 99 %
Occurrence 2 200 % 216 95 %
Growth 2 200 % 105 46 %
Food 2 200 % 197 86 %
Diet 1 100 % 117 51 %
Reproduction 2 200 % 194 85 %
Spawning 1 100 % 57 25 %
Comments & Corrections
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09