Available Key Information Hawaii (HWI)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 61 100 % 1237 100 %
Morphology 56 92 % 1054 85 %
Pictures 68 111 % 1056 85 %
Occurrence 66 108 % 1018 82 %
Growth 28 46 % 214 17 %
Food 61 100 % 639 52 %
Diet 26 43 % 244 20 %
Reproduction 64 105 % 629 51 %
Spawning 45 74 % 208 17 %
Comments & Corrections
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09