List of Occurrence Point Data for Brazil
Point map
[n=3930]        Next 100    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   2.07 -47.00 UBC 580307 "Centrodraco oregonus. M/V Oregon - SAFI Collection, UBC 580307, SOUTH AMERICA OFF BRAZIL OREGON STATION 2080 , "
2.   2.07 -47.00 UBC 580307 "Centrodraco oregonus. M/V Oregon - SAFI Collection, UBC 580307, SOUTH AMERICA OFF BRAZIL OREGON STATION 2080 , "
3.   -8.10 -34.12 UBC 560098 "Scophthalmus rhombus. , UBC 560098, PERNAMBUCO (RECIFE), "
4.   -7.50 -70.25 AMNH 12539
5.   -7.50 -70.25 AMNH 12540
6.   -9.33 -68.75 AMNH 12541
7.   -9.33 -68.75 AMNH 12542
8.   -9.33 -68.75 AMNH 12543
9.   -7.50 -70.25 AMNH 12544
10.   -7.50 -70.25 AMNH 12545
11.   -7.50 -70.25 AMNH 12546
12.   -7.50 -70.25 AMNH 12547
13.   -7.50 -70.25 AMNH 12548
14.   -9.33 -68.75 AMNH 12549
15.   -7.50 -70.25 AMNH 12550
16.   -7.50 -70.25 AMNH 12551
17.   -7.50 -70.25 AMNH 12552
18.   -7.50 -70.25 AMNH 12553
19.   -7.50 -70.25 AMNH 12554
20.   -7.50 -70.25 AMNH 12555
21.   -7.50 -70.25 AMNH 12556
22.   -7.50 -70.25 AMNH 12557
23.   -7.50 -70.25 AMNH 12558
24.   -7.50 -70.25 AMNH 12559
25.   -9.33 -68.75 AMNH 12560
26.   -9.33 -68.75 AMNH 12561
27.   -9.33 -68.75 AMNH 12562
28.   -9.33 -68.75 AMNH 12563
29.   -9.33 -68.75 AMNH 12564
30.   -9.33 -68.75 AMNH 12565
31.   -9.33 -68.75 AMNH 12566
32.   -9.33 -68.75 AMNH 12567
33.   -9.33 -68.75 AMNH 12568
34.   -9.33 -68.75 AMNH 12569
35.   -9.33 -68.75 AMNH 12570
36.   -9.33 -68.75 AMNH 12571
37.   -9.33 -68.75 AMNH 12572
38.   -9.33 -68.75 AMNH 12573
39.   -9.33 -68.75 AMNH 12574
40.   -9.33 -68.75 AMNH 12575
41.   -9.33 -68.75 AMNH 12576
42.   -9.33 -68.75 AMNH 12577
43.   -9.33 -68.75 AMNH 12578
44.   -9.33 -68.75 AMNH 12579
45.   -9.33 -68.75 AMNH 12580
46.   -9.33 -68.75 AMNH 12581
47.   -7.50 -70.25 AMNH 12582
48.   -7.50 -70.25 AMNH 12583
49.   -7.50 -70.25 AMNH 12584
50.   -7.50 -70.25 AMNH 12585
51.   -7.50 -70.25 AMNH 12586
52.   -7.50 -70.25 AMNH 12587
53.   -9.33 -68.75 AMNH 12588
54.   -9.33 -68.75 AMNH 12589
55.   -9.33 -68.75 AMNH 12590
56.   -9.33 -68.75 AMNH 12591
57.   -9.33 -68.75 AMNH 12592
58.   -7.50 -70.25 AMNH 12593
59.   -9.33 -68.75 AMNH 12594
60.   -9.33 -68.75 AMNH 12595
61.   -7.50 -70.25 AMNH 12596
62.   -9.33 -68.75 AMNH 12597
63.   -9.33 -68.75 AMNH 12598
64.   -9.33 -68.75 AMNH 12599
65.   -9.33 -68.75 AMNH 12600
66.   -9.33 -68.75 AMNH 12601
67.   -9.33 -68.75 AMNH 12602
68.   -9.33 -68.75 AMNH 12603
69.   -9.33 -68.75 AMNH 12604
70.   -9.33 -68.75 AMNH 12605
71.   -7.50 -70.25 AMNH 12606
72.   -7.50 -70.25 AMNH 12607
73.   -7.50 -70.25 AMNH 12608
74.   -9.33 -68.75 AMNH 12609
75.   -9.33 -68.75 AMNH 12610
76.   -9.33 -68.75 AMNH 12611
77.   -9.33 -68.75 AMNH 12612
78.   -9.33 -68.75 AMNH 12613
79.   -9.33 -68.75 AMNH 12614
80.   -7.50 -70.25 AMNH 12615
81.   -7.50 -70.25 AMNH 12616
82.   -7.50 -70.25 AMNH 12617
83.   -7.50 -70.25 AMNH 12618
84.   -7.50 -70.25 AMNH 12619
85.   -7.50 -70.25 AMNH 12620
86.   -7.50 -70.25 AMNH 12621
87.   -7.50 -70.25 AMNH 12622
88.   -7.50 -70.25 AMNH 12623
89.   -7.28 -62.37 AMNH 12693
90.   -7.28 -62.37 AMNH 12694
91.   -7.28 -62.37 AMNH 12695
92.   -7.28 -62.37 AMNH 12696
93.   -7.28 -62.37 AMNH 12697
94.   -7.28 -62.37 AMNH 12698
95.   -7.28 -62.37 AMNH 12699
96.   -7.28 -62.37 AMNH 12700
97.   -7.28 -62.37 AMNH 12701
98.   -7.28 -62.37 AMNH 12702
99.   -7.28 -62.37 AMNH 12703
100.   -7.28 -62.37 AMNH 12704
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010