List of Occurrence Point Data for El Salvador
Point map
[n=203]        Next 100    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   13.57 -89.58 UBC 540528 "Naucrates ductor. KATES, UBC 540528, SOUTH OF ACAJUTLA, "
2.   13.97 -89.68 IGFA "Scomberomorus sierra. , IGFA, La Libertad, "
3.   13.97 -89.68 IGFA "Caranx caninus. , IGFA, La Libertad, "
4.   13.35 -87.82 FB 2745566 "Notarius biffi. , FB 2745566, High salanity esturay, Bahia La Union, El Salvador, 13°20'42"N, 87°49'07"W, 9 m., "
5.   13.21 -87.85 FB 2745425 "Akko rossi. , FB 2745425, Gulf of Fonseca, El Salvador, 13°12.89'N, 87°51.29'W to 13°51.29'N, 87°49.81'W, 7.0-9.5 m., "
6.   13.27 -88.63 FB 2742991 "Symphurus chabanaudi. , FB 2742991, Jiquilisco Bay, El Potrero, El Salvador, 13°16'N, 88°38'W, 5 m., "
7. 1968 13.25 -88.55 GCRL 17492
8. 1968 13.30 -87.79 GCRL 20636
9. 1968 13.30 -87.79 GCRL 20637
10. 1968 13.30 -87.78 GCRL 20646
11. 1968 13.30 -87.78 GCRL 20647
12. 1968 13.30 -87.78 GCRL 20648
13. 1968 13.30 -87.79 GCRL 21771
14. 1968 13.37 -87.86 GCRL 21813
15. 1968 13.30 -87.78 GCRL 21818
16. 1968 13.30 -87.78 GCRL 21819
17. 1968 13.30 -87.78 GCRL 21820
18. 1968 13.30 -87.78 GCRL 21821
19. 1968 13.30 -87.78 GCRL 21822
20. 1968 13.30 -87.78 GCRL 21823
21. 1968 13.30 -87.78 GCRL 21824
22. 1968 13.30 -87.78 GCRL 21825
23. 1968 12.37 -87.83 GCRL 21843
24. 1968 12.37 -87.83 GCRL 21844
25. 1968 13.37 -87.83 GCRL 21845
26. 1968 13.37 -87.83 GCRL 21846
27. 1968 13.37 -87.83 GCRL 21847
28. 1968 13.37 -87.83 GCRL 21848
29. 1968 13.37 -87.86 GCRL 5012
30. 1968 13.37 -87.86 GCRL 5014
31. 1968 13.37 -87.86 GCRL 5016
32. 1968 13.00 -88.00 GCRL 5018
33. 1968 13.00 -88.00 GCRL 5019
34. 1968 13.00 -88.00 GCRL 5020
35. 1968 13.00 -88.00 GCRL 5021
36. 1968 13.00 -88.00 GCRL 5022
37. 1968 13.00 -88.00 GCRL 5023
38. 1968 13.22 -88.53 GCRL 5310
39. 1968 13.30 -87.79 GCRL 5311
40. 1968 13.00 -88.00 GCRL 5729
41. 1968 13.15 -87.93 GCRL 6386
42. 1968 13.15 -87.93 GCRL 6387
43. 1968 13.15 -87.93 GCRL 6421
44. 1968 13.15 -87.93 GCRL 6422
45. 1968 13.15 -87.93 GCRL 6423
46. 1968 13.15 -87.93 GCRL 6424
47. 1968 13.15 -87.93 GCRL 6425
48. 1968 13.15 -87.93 GCRL 6426
49. 1968 13.15 -87.93 GCRL 6427
50. 1968 13.15 -87.93 GCRL 6428
51. 1968 13.15 -87.93 GCRL 6429
52. 1968 13.15 -87.93 GCRL 6430
53. 1968 13.15 -87.93 GCRL 6431
54. 1968 13.15 -87.93 GCRL 6432
55. 1968 13.15 -87.93 GCRL 6436
56. 1968 13.15 -87.93 GCRL 6437
57. 1968 13.15 -87.93 GCRL 6438
58. 1968 13.15 -87.93 GCRL 6439
59. 1968 13.15 -87.93 GCRL 6440
60. 1968 13.30 -87.79 GCRL 6921
61. 1969 13.15 -87.93 GCRL 20575
62. 1969 13.00 -89.00 GCRL 5322
63. 1969 13.15 -87.93 GCRL 5324
64. 1969 13.15 -87.93 GCRL 6388
65. 1969 13.15 -87.93 GCRL 6389
66. 1969 13.15 -87.93 GCRL 6390
67. 1969 13.15 -87.93 GCRL 6391
68. 1969 13.15 -87.93 GCRL 6394
69. 1969 13.15 -87.93 GCRL 6395
70. 1969 13.15 -87.93 GCRL 6396
71. 1969 30.15 -87.93 GCRL 6397
72. 1969 13.15 -87.93 GCRL 6398
73. 1969 13.15 -87.93 GCRL 6399
74. 1969 13.15 -87.93 GCRL 6400
75. 1969 13.15 -87.93 GCRL 6401
76. 1969 13.15 -87.93 GCRL 6402
77. 1969 13.15 -87.93 GCRL 6403
78. 1969 13.15 -87.93 GCRL 6404
79. 1969 13.15 -87.93 GCRL 6405
80. 1969 13.00 -89.00 GCRL 6407
81. 1969 13.00 -89.00 GCRL 6408
82. 1969 13.00 -89.00 GCRL 6413
83. 1969 13.00 -89.00 GCRL 6414
84. 1969 13.00 -89.00 GCRL 6415
85. 1969 13.00 -89.00 GCRL 6416
86. 1969 13.00 -89.00 GCRL 6417
87. 1969 13.00 -89.00 GCRL 6418
88. 1969 13.00 -89.00 GCRL 6419
89. 1969 13.00 -89.00 GCRL 6420
90. 1969 13.15 -87.93 GCRL 6446
91. 1971 13.15 -97.93 GCRL 12784
92. 1971 13.53 -89.79 GCRL 20613
93. 1971 13.53 -89.79 GCRL 21590
94. 1971 13.53 -89.79 GCRL 21591
95. 1971 13.53 -89.79 GCRL 21592
96. 1971 13.53 -89.79 GCRL 21593
97. 1971 13.53 -89.78 GCRL 21594
98. 1971 13.15 -87.93 GCRL 21679
99. 1971 13.15 -87.93 GCRL 21680
100. 1971 13.15 -87.93 GCRL 21681
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010