| Main Ref. | Didier, D.A., P.R. Last and W.T. White, 2008 (Ref. 76965) |
|---|---|
| Name used | Chimaera fulva |
| Catalog No. | CSIRO H 5301-08 |
| Locality | south-east of Cape Everard, Victoria. |
| Year | 2000 |
| Water depth | 991 - 1009 m |
| Coordinates |
38° 20' S 149° 41' E In decimal: -38.33, 149.68 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 97.2 cm TL |
| Museum | [CSIRO] |
| Sex | female |
| Date | 17/04/00 |
| Salinity | marine |