More Info Pictures available for Pomacanthus imperator. Google Images (Click on picture to enlarge and see data) |
NEW! Upload your photos and videos for this fish | FishBase |
![]() ![]() by Randall, J.E.(poimp_j3.jpg) | ![]() ![]() Philippines,by Baur, J.-C.(poimp_j4.jpg) | ![]() ![]() Indonesia,by Patzner, R.(poimp_j5.jpg) |
![]() ![]() Oman,by Field, R.(poimp_j6.jpg) | ![]() ![]() Indonesia,by Allen, G.R.(poimp_j8.jpg) | ![]() ![]() by Randall, J.E.(poimp_u0.jpg) |
![]() ![]() Israel,by Randall, J.E.(poimp_u1.jpg) | ![]() ![]() Philippines,by Wilkie, M.(poimp_u3.jpg) | ![]() ![]() Seychelles,by Tomeno, V.(poimp_ud.jpg) |
![]() ![]() by Tomeno, V.(poimp_ue.jpg) | ![]() ![]() by Patzner, R.(poimp_uf.jpg) | ![]() ![]() Oman,by Field, R.(poimp_ui.jpg) |
![]() ![]() Philippines,by Bailly, N.(poimp_um.jpg) | ![]() ![]() Palau,by Randall, J.E.(poimp_j0.jpg) | ![]() ![]() Ryukyu Is.,by Randall, J.E.(poimp_j1.jpg) |
![]() ![]() Mauritius,by Randall, J.E.(poimp_j2.jpg) | ![]() ![]() Oman,by Hermosa, Jr., G.V.(poimp_u2.jpg) | ![]() ![]() Marshall Is.,by Randall, J.E.(poimp_u6.jpg) |
![]() ![]() by Randall, J.E.(poimp_u7.jpg) | ![]() ![]() by FAO(poimp_u1.gif) | ![]() ![]() by Cada, L.A.(poimp_u0.gif) |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. Click on the image to see individual license applicable to each picture. |
Pictures uploaded by FishBase users
Upload more photos of this fish n=23 (Fish identification given by uploader of photo) |
CC-BY-NC![]() ![]() ![]()
|
![]() ![]() ![]()
|
CC-BY![]() ![]() ![]()
|
CC-BY-NC![]() ![]() ![]()
|
CC-BY-NC![]() ![]() ![]()
|
![]() ![]() ![]()
|
CC-BY-NC![]() ![]() ![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]()
|
CC-BY-NC![]() ![]() ![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]()
|
![]() ![]() ![]()
|
CC-BY-NC![]() ![]() ![]()
|
![]() ![]() ![]()
|
CC-BY-NC![]() ![]() ![]()
|
CC-BY-NC![]() ![]() ![]()
|
CC-BY-NC![]() ![]() ![]()
|
CC-BY![]() ![]() ![]()
|
Photos uploaded by FishWatchers | |||
![]() ![]() (per18 pomacanthus imperator pb159025.jpg) by Moldzio Stephan |
Stamps, Coins, Misc. | |||
![]() ![]() by Saravanan, R.(poimp_ul.jpg) | ![]() ![]() by Pauly, I.(poimp_u4.jpg) | ![]() ![]() by Pauly, I.(poimp_u5.jpg) |
![]() ![]() by Pauly, I.(poimp_j7.jpg) | ![]() ![]() by Reyes, R.B.(poimp_u8.jpg) | ![]() ![]() by Rosal, R.E.(poimp_u9.jpg) |
![]() ![]() by Rosal, R.E.(poimp_ub.jpg) | ![]() ![]() by Bottini, P.(poimp_ua.jpg) | ![]() ![]() by Sanchez, D.(poimp_uc.jpg) |
![]() ![]() by Fabres, B.(poimp_ug.jpg) | ![]() ![]() by Lehmann, F.(poimp_uh.jpg) | ![]() ![]() by Lehmann, F.(poimp_uj.jpg) |
![]() ![]() by Lehmann, F.(poimp_uk.jpg) |
Diseases photos | |||
![]() ![]() (lymphod7.jpg) by Bassleer, G. |
Note: the photos shown on this page are low resolution scans in high compression JPEG format. The copyright remains with the photographers/institutes. If you want to use any of the photos/drawings, please contact the contributor for permission. However, we would appreciate a proper indication of the source. For other drawings where the originating publication is given, you have to ask the publisher and the author for permission to use those drawings. |