| Main Ref. | Orr, J.W. and R.A. Fritzsche, 1993 |
| Appearance refers to | |
| Bones in OsteoBase |
| Specialized organs | other |
| Different appearance | always different morphology between mature adults |
| Different colors | males alike females |
| Remarks | Females have pelvic fins modified into brood pouch (Ref. 9829). |
| Striking features | strking shape of body |
| Body shape lateral (shape guide) | other |
| Cross section | flattened |
| Dorsal head profile | more or less straight |
| Type of eyes | more or less normal |
| Type of mouth/snout | tube-like |
| Position of mouth | terminal |
| Type of scales | bony plates or armour |
| Diagnosis |
Post-pelagic are almost fully transparent and more slender compared to those established in the benthic phase. Variable in color from black to red and yellow, usually in a mix of bands and spots (Ref. 48635). Total body number of plates 31-35. Caudal fin truncate, rounded or lanceolate. Caudal fins of females modified into brood pouch (Ref. 9829). Description: Characterized by body depth 13.1-23.4 % SL; least snout depth 2.8-5.6 % SL; depth of caudal peduncle 2.4-5.3 % SL; length of caudal peduncle 9.1-20.2 % SL; length of caudal fin 30.6-41.8 % SL; snout with short skin filaments; body and fins with jagged edges giving spiky appearance (Ref. 90102). |
| Ease of Identification |
| Lateral Lines | Interrupted: No |
| Scales on lateral line | 0 - 0 |
| Pored lateral line scales | 0 - 0 |
| Scales in lateral series | 0 - 0 |
| Scale rows above lateral line | 0 - 0 |
| Scale rows below lateral line | 0 - 0 |
| Scales around caudal peduncle | 0 - 0 |
| Barbels | 0 |
| Gill clefts (sharks/rays only) | |
| Gill rakers | |
| on lower limb | |
| on upper limb | |
| total | |
| Vertebrae | |
| preanal | 19 - 19 |
| total | 32 - 33 |
| Attributes | other |
| Fins number | 2 |
| Finlets No. | Dorsal 0 - 0 |
| Ventral 0 - 0 | |
| Spines total | 5 - 5 |
| Soft-rays total | 17 - 21 |
| Adipose fin | absent |
| Attributes | other (see remark); more or less normal |
| Fins number | 1 |
| Spines total | 0 - 0 |
| Soft-rays total | 17 - 21 |
| Pectoral | Attributes other (see diagnosis) |
| Spines 0 | |
| Soft-rays 25 - 28 | |
| Pelvics | Attributes other (see diagnosis) |
| Position thoracic before origin of D1 | |
| Spines | |
| Soft-rays |