Otolith Summary of Diaphus splendidus

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Diaphus splendidus
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 44  3.1  2.3  inner  left  DISPL_o1.gif Passe St. Vincent (NC), 0 to 130m, 27/04/71 (PELAGIA 1, CP 5)
sagitta 54  3.7  2.65  inner  left  DISPL_o2.gif Passe St. Vincent (NC), 0 to 130m, 27/04/71 (PELAGIA 1, CP 5)
sagitta 71  4.85  3.4  inner  left  DISPL_o3.gif Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)
sagitta 71  4.85  3.4  outer  right  Passe St. Vincent (NC), 0 to 130m, 28/04/71 (PELAGIA 1, CP 8)
sagitta 93  5.75  3.7  inner  left  DISPL_o4.gif Passe St. Vincent (NC), 0 to 680m, 05/09/71 (PELAGIA 3, CP 1 to 4)
sagitta 93  5.75  3.7  outer  right  Passe St. Vincent (NC), 0 to 680m, 05/09/71 (PELAGIA 3, CP 1 to 4)


Comments & Corrections