Otolith Summary of Chelidoperca lecromi

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Chelidoperca lecromi
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 84  4.8  2.31  outer  left  13°41N 120°50E, 0 to 110m, 23/11/80 (MUSORSTOM 2, st.28)
sagitta 84  4.8  2.31  inner  right  CHLEC_o1.gif 13°41N 120°50E, 0 to 110m, 23/11/80 (MUSORSTOM 2, st.28)
sagitta 124  6.65  3.1  outer  left  I. Chesterfield (NC), 0 to 300m, 28993
sagitta 124  6.65  3.1  inner  right  CHLEC_o2.gif I. Chesterfield (NC), 0 to 300m, 28993
sagitta 130  7.45  3.4  outer  left  I. Chesterfield (NC), 0 to 300m, 28993
sagitta 130  7.45  3.4  inner  right  CHLEC_o3.gif I. Chesterfield (NC), 0 to 300m, 28993


Comments & Corrections