Oxygen Consumption Studies for Pleuronectes platessa
n = 111
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
13 36.3 572.00 10.0 20.0 standard hypoxia
18 49.5 572.00 10.0 20.0 standard hypoxia
19 103.0 288.60 5.0 35.0 standard none specified
24 65.4 572.00 10.0 20.0 standard hypoxia
31 84.7 124.00 10.0 35.0 standard none specified
32 47.00 2.0 standard none specified
32 86.6 383.00 10.0 35.0 standard none specified
32 86.7 572.00 10.0 20.0 standard none specified
37 98.4 120.00 10.0 35.0 standard none specified
38 101.4 322.00 10.0 35.0 standard none specified
41 109.7 127.00 10.0 35.0 standard none specified
41 110.0 294.00 10.0 35.0 standard none specified
41 110.5 150.00 10.0 35.0 standard none specified
42 111.9 33.00 10.0 35.0 routine feeding
42 112.7 186.00 10.0 35.0 standard none specified
44 118.9 158.00 10.0 35.0 standard none specified
44 119.2 110.00 10.0 35.0 standard none specified
46 124.3 632.00 10.0 35.0 standard none specified
47 214.5 47.00 6.0 standard none specified
47 127.8 164.00 10.0 35.0 standard none specified
50 135.4 120.00 10.0 35.0 standard none specified
51 80.0 281.00 15.0 35.0 standard none specified
51 270.5 288.60 5.0 35.0 active none specified
51 137.2 33.00 10.0 35.0 routine feeding
54 144.3 33.00 10.0 35.0 routine feeding
59 158.8 33.00 10.0 35.0 routine feeding
60 162.6 33.00 10.0 35.0 routine feeding
62 165.8 383.00 10.0 35.0 active none specified
62 62.1 106.00 20.0 35.0 standard none specified
63 333.9 288.60 5.0 35.0 active none specified
63 99.8 105.00 15.0 35.0 standard none specified
65 102.3 110.00 15.0 35.0 standard none specified
65 102.3 120.00 15.0 35.0 standard none specified
68 182.3 33.00 10.0 35.0 routine feeding
72 113.8 281.00 15.0 35.0 active none specified
73 72.6 92.00 20.0 35.0 standard none specified
75 398.5 288.60 5.0 35.0 active none specified
75 201.9 47.00 10.0 standard none specified
77 121.1 281.00 15.0 35.0 active none specified
82 434.8 288.60 5.0 35.0 active none specified
82 219.7 383.00 10.0 35.0 active none specified
82 220.3 33.00 10.0 35.0 routine feeding
83 144.6 47.00 14.0 standard none specified
85 84.5 130.00 20.0 35.0 standard none specified
86 231.3 33.00 10.0 35.0 routine feeding
87 234.8 33.00 10.0 35.0 routine feeding
91 245.4 27.00 10.0 36.0 standard temperature
91 245.6 33.00 10.0 35.0 routine feeding
92 491.9 288.60 5.0 35.0 active none specified
92 248.6 383.00 10.0 35.0 active none specified
92 249.1 33.00 10.0 35.0 routine feeding
94 500.9 288.60 5.0 35.0 active none specified
95 256.7 33.00 10.0 35.0 routine feeding
96 95.6 132.00 20.0 35.0 standard none specified
96 114.6 47.00 18.0 standard none specified
97 262.1 383.00 10.0 35.0 active none specified
98 263.7 33.00 10.0 35.0 routine feeding
99 528.1 288.60 5.0 35.0 active none specified
99 266.9 383.00 10.0 35.0 active none specified
99 267.5 33.00 10.0 35.0 routine feeding
102 275.0 33.00 10.0 35.0 routine feeding
103 277.7 33.00 10.0 35.0 routine feeding
104 223.5 27.00 12.0 36.0 standard temperature
104 281.6 47.00 10.0 standard none specified
106 565.5 5.00 5.0 routine none specified
106 285.8 33.00 10.0 35.0 routine feeding
109 293.9 33.00 10.0 35.0 routine feeding
113 304.7 33.00 10.0 35.0 routine feeding
114 179.9 281.00 15.0 35.0 active none specified
119 207.5 27.00 14.0 36.0 standard temperature
123 331.6 383.00 10.0 35.0 active none specified
125 197.3 281.00 15.0 35.0 active none specified
127 342.4 27.00 10.0 36.0 standard none specified
129 347.8 383.00 10.0 35.0 active none specified
130 130.0 110.00 20.0 35.0 standard none specified
134 211.5 281.00 15.0 35.0 active none specified
136 114.7 47.00 22.0 standard none specified
136 195.0 27.00 16.0 36.0 standard temperature
143 225.7 281.00 15.0 35.0 active none specified
146 313.8 27.00 12.0 36.0 standard temperature
146 393.7 383.00 10.0 35.0 active none specified
150 178.8 27.00 18.0 36.0 standard temperature
150 236.8 281.00 15.0 35.0 active none specified
151 238.3 281.00 15.0 35.0 active none specified
151 407.1 383.00 10.0 35.0 active none specified
155 244.7 281.00 15.0 35.0 active none specified
163 257.3 281.00 15.0 35.0 active none specified
165 287.6 27.00 14.0 36.0 standard temperature
168 168.0 27.00 20.0 36.0 standard none specified
168 265.2 281.00 15.0 35.0 active none specified
171 269.9 281.00 15.0 35.0 active none specified
172 246.6 27.00 16.0 36.0 standard temperature
177 279.4 281.00 15.0 35.0 active none specified
183 288.9 281.00 15.0 35.0 active none specified
186 221.7 27.00 18.0 36.0 standard temperature
192 517.7 5.00 10.0 routine none specified
199 536.6 127.00 10.0 35.0 active none specified
202 202.0 27.00 20.0 36.0 standard temperature
208 560.8 120.00 10.0 35.0 active none specified
259 698.3 2.00 10.0 routine none specified
306 825.1 1.00 10.0 routine none specified
372 587.2 5.00 15.0 routine none specified
476 751.3 2.00 15.0 routine none specified
572 572.0 5.00 20.0 routine none specified
612 966.0 1.00 15.0 routine none specified
615 615.0 4.00 20.0 active none specified
1,072 1,692.1 4.00 15.0 active other stress
1,089 1,089.0 2.00 20.0 routine none specified
1,229 3,313.8 4.00 10.0 active other stress
1,326 1,326.0 1.00 20.0 routine none specified
2,044 10,904.0 4.00 5.0 active other stress
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09