Oxygen Consumption Studies for Salmo salar
n = 48
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
54 245.1 26.90 6.0 0.0 standard temperature
57 226.5 25.00 7.0 0.0 routine none specified
73 221.0 26.90 9.0 0.0 standard temperature
76 346.7 26.90 6.0 0.0 standard none specified
79 170.5 26.90 12.0 0.0 standard temperature
80 244.1 26.90 9.0 0.0 standard temperature
86 135.3 194.00 15.0 30.0 standard photoperiod
111 175.2 227.00 15.0 30.0 standard none specified
118 253.3 26.90 12.0 0.0 standard temperature
131 206.6 26.90 15.0 0.0 standard temperature
182 287.5 26.90 15.0 0.0 standard temperature
196 233.4 26.90 18.0 0.0 standard temperature
209 249.4 26.90 18.0 0.0 standard none specified
210 331.5 20.00 15.0 0.0 routine none specified
214 196.6 26.90 21.0 0.0 standard temperature
218 199.9 26.90 21.0 0.0 standard temperature
229 229.0 25.00 20.0 0.0 routine none specified
250 394.6 10.00 15.0 0.0 routine none specified
252 417.9 10.00 14.5 0.0 routine none specified
259 259.0 16.00 20.0 0.0 routine none specified
305 481.4 5.00 15.0 0.0 routine none specified
319 269.5 0.13 22.0 0.0 routine none specified
336 241.1 26.90 24.0 0.0 standard temperature
381 601.4 0.15 15.0 0.0 routine none specified
400 631.4 5.00 15.0 0.0 routine none specified
417 352.2 0.13 22.0 0.0 routine other stress
467 394.5 0.13 22.0 0.0 active other stress
471 265.5 26.90 27.0 0.0 standard temperature
476 402.1 0.13 22.0 0.0 routine other stress
480 757.7 1.50 15.0 0.0 routine none specified
500 422.4 0.13 22.0 0.0 active other stress
520 862.2 2.50 14.5 0.0 routine none specified
523 441.8 0.13 22.0 0.0 active other stress
527 445.2 0.13 22.0 0.0 active other stress
545 460.4 0.13 22.0 0.0 active other stress
546 461.2 0.13 22.0 0.0 active other stress
567 479.0 0.13 22.0 0.0 active other stress
568 479.8 0.13 22.0 0.0 routine none specified
570 481.5 0.13 22.0 0.0 routine none specified
579 489.1 0.13 22.0 0.0 active other stress
584 493.3 0.13 22.0 0.0 active other stress
591 499.2 0.13 22.0 0.0 active other stress
599 506.0 0.13 22.0 0.0 routine other stress
608 513.6 0.13 22.0 0.0 active other stress
714 603.1 0.13 22.0 0.0 active other stress
717 605.7 0.13 22.0 0.0 routine other stress
750 1,243.6 0.17 14.5 0.0 routine none specified
825 696.9 0.13 22.0 0.0 routine other stress
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09