Oxygen Consumption Studies for Ameiurus nebulosus
n = 91
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
4 2.8 74.90 25.0 0.0 standard hypoxia
10 6.6 74.90 25.0 0.0 standard hypoxia
20 20.0 116.00 10.0 0.0 standard none specified
24 16.1 74.90 25.0 0.0 standard hypoxia
30 20.1 76.40 25.0 0.0 routine hypoxia
34 91.4 47.00 10.0 standard none specified
41 27.4 74.90 25.0 0.0 standard hypoxia
47 31.2 76.40 25.0 0.0 routine hypoxia
50 50.3 214.00 20.0 0.0 standard hypoxia
54 54.0 138.00 20.0 0.0 standard hypoxia
56 36.9 74.90 25.0 0.0 standard hypoxia
59 39.0 76.40 25.0 0.0 routine hypoxia
60 60.4 280.00 20.0 0.0 standard hypoxia
62 61.8 189.00 20.0 0.0 standard hypoxia
64 64.4 189.00 20.0 0.0 standard hypoxia
65 64.7 140.00 20.0 0.0 standard hypoxia
65 64.8 140.00 20.0 0.0 standard hypoxia
66 29.3 94.00 30.0 0.0 active hypoxia
66 66.1 147.00 20.0 0.0 standard none specified
71 70.8 119.00 20.0 0.0 standard hypoxia
71 47.2 74.90 25.0 0.0 standard hypoxia
72 71.5 181.00 20.0 0.0 routine none specified
72 72.0 189.00 20.0 0.0 standard hypoxia
73 73.1 170.00 20.0 0.0 standard hypoxia
77 50.9 103.30 25.0 0.0 routine hypoxia
83 54.8 74.90 25.0 0.0 standard hypoxia
83 54.9 24.40 25.0 0.0 routine none specified
85 85.2 186.00 20.0 0.0 standard hypoxia
85 85.3 189.00 20.0 0.0 standard hypoxia
87 57.5 76.40 25.0 0.0 routine hypoxia
87 57.6 21.70 25.0 0.0 routine hypoxia
88 58.2 54.40 25.0 0.0 routine none specified
91 60.1 76.40 25.0 0.0 routine hypoxia
92 60.9 102.70 25.0 0.0 routine hypoxia
93 61.4 76.40 25.0 0.0 routine hypoxia
93 61.5 74.90 25.0 0.0 standard none specified
93 61.5 20.70 25.0 0.0 routine hypoxia
95 94.6 183.00 20.0 0.0 standard hypoxia
98 64.8 66.60 25.0 0.0 routine hypoxia
99 65.2 74.90 25.0 0.0 standard none specified
100 66.2 75.00 25.0 0.0 routine hypoxia
100 66.2 74.90 25.0 0.0 standard none specified
101 66.8 74.90 25.0 0.0 standard none specified
105 69.7 76.40 25.0 0.0 routine hypoxia
106 70.1 35.30 25.0 0.0 routine hypoxia
106 47.0 115.00 30.0 0.0 standard none specified
108 71.5 59.00 25.0 0.0 routine hypoxia
109 71.8 76.40 25.0 0.0 routine hypoxia
109 72.0 76.40 25.0 0.0 routine hypoxia
109 72.0 76.40 25.0 0.0 routine hypoxia
109 72.2 76.40 25.0 0.0 routine hypoxia
110 72.5 76.40 25.0 0.0 routine hypoxia
110 73.0 76.40 25.0 0.0 routine hypoxia
111 73.6 76.40 25.0 0.0 routine hypoxia
112 74.1 76.40 25.0 0.0 routine hypoxia
113 74.6 76.40 25.0 0.0 routine hypoxia
120 79.4 74.00 25.0 0.0 routine none specified
120 53.2 33.70 30.0 0.0 routine hypoxia
121 57.00 35.0 0.0 routine temperature
124 124.0 140.00 20.0 0.0 standard hypoxia
126 22.60 35.0 0.0 routine temperature
127 60.00 35.0 0.0 routine hypoxia
129 57.2 25.50 30.0 0.0 routine hypoxia
131 68.70 35.0 0.0 routine hypoxia
132 355.9 115.00 10.0 0.0 active none specified
133 59.0 32.50 30.0 0.0 routine hypoxia
136 60.3 25.50 30.0 0.0 routine none specified
137 21.30 35.0 0.0 routine hypoxia
143 94.6 75.00 25.0 0.0 routine none specified
150 33.30 35.0 0.0 routine hypoxia
171 57.50 35.0 0.0 routine temperature
193 12.50 35.0 0.0 routine hypoxia
241 106.8 89.00 30.0 0.0 active hypoxia
266 266.0 90.00 20.0 0.0 active none specified
270 119.7 89.00 30.0 0.0 active other
283 283.0 262.00 20.0 0.0 active none specified
302 302.0 226.00 20.0 0.0 active none specified
305 135.2 86.00 30.0 0.0 active hypoxia
316 316.0 262.00 20.0 0.0 active none specified
328 328.0 226.00 20.0 0.0 active none specified
335 148.5 102.00 30.0 0.0 active none specified
339 339.0 262.00 20.0 0.0 active none specified
346 346.0 333.00 20.0 0.0 active none specified
367 367.0 226.00 20.0 0.0 active none specified
398 398.0 333.00 20.0 0.0 active none specified
404 179.1 89.00 30.0 0.0 active other
410 410.0 253.00 20.0 0.0 active none specified
418 418.0 262.00 20.0 0.0 active none specified
496 496.0 333.00 20.0 0.0 active none specified
690 57.00 35.0 0.0 routine none specified
1,260 23.00 35.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09